Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Park"
Calculate your H-1B lottery odds →orCheck out the insights →
| Meta Platforms | Software Engineering Manager | $314k |
| Meta Platforms | Data Scientist | $190k |
| Meta Platforms | Software Engineer | $218k |
| Meta Platforms | Data Engineer, BP&T | $225k |
| Meta Platforms | Software Engineer | $178k |
| Meta Platforms | Software Engineer | $230k |
| Meta Platforms | Data Scientist, Product Analytics | $178k |
| Wipro | Lead Engineer | $86k |
| Incedo | Data Engineer | $81k |
| Tata Consultancy Services | Analyst | $91k |
| Santander Holdings USA | Senior Associate - AML Model Development | $160k |
| Ellkay | Data Engineer | $105k |
| T-Mobile USA | Software Engineer | $107k |
| Morgan Stanley Services Group | Director | $164k |
| Encora Digital | Software Developer | $95k |
| Surya Systems | SAP CPI Specialist | $117k |
| Meta Platforms | Software Engineer | $139k |
| The Pennsylvania State University | Assistant Teaching Professor | $78k |
| Oremda Infotech | SYSTEM ENGINEER | $82k |
| Target Enterprise | Lead Engineer | $142k |
| Adventa Soft | Software Engineer | $73k |
| Meta Platforms | Software Engineer | $261k |
| Meta Platforms | Software Engineer | $214k |
| Meta Platforms | Software Engineer | $193k |
| Meta Platforms | Production Engineer | $193k |
| Meta Platforms | Software Engineer | $220k |
| Meta Platforms | Performance and Capacity Engineer | $172k |
| Meta Platforms | Production Network Engineer | $222k |
| Meta Platforms | Software Engineer | $218k |
| Meta Platforms | Software Engineer | $214k |
| Meta Platforms | Data Scientist | $199k |
| Tata Consultancy Services | Software Developer | $110k |
| Meta Platforms | Technical Program Manager | $250k |
| Meta Platforms | Network Engineer | $239k |
| Pcc Community Wellness Center | Obstetrician & Gynecologist | $212k |
| Citiustech | Technical Specialist | $131k |
| Dell Marketing L P | Senior Systems Engineer | $165k |
| Tata Consultancy Services | Technical Lead | $88k |
| Robinhood Markets | Software Developer | $175k |
| Interas | Principal SRE Engineer | $102k |
| Leland Stanford JR Univ Slac National Accelerator Lab | Research Associate | $81k |
| Apple American Group | Programmer/Analyst | $78k |
| Morgan Stanley Services Group | Associate | $169k |
| Pricewaterhousecoopers Advisory Services | Senior Manager | $209k |
| Maersk Agency U.S.A. | Logistics and Pricing Manager | $96k |
| Megan Soft | Software Developer | $144k |
| Saic Ventures | Business Analyst | $69k |
| Abbott Laboratories | Architect, Workday Reporting | $120k |
| Meta Platforms | Software Engineer | $218k |
| Cognizant Technology Solutions US | Senior Manager JC45 - Computer Systems Engineers/Architects | $154k |
Certified LCAs only.