Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Palo"
Calculate your H-1B lottery odds →orCheck out the insights →
| Salesforce | Software Engineering SMTS | $194k |
| Tesla | Sr Autopilot Machine Learning Engineer | $205k |
| Rubrik | Software Engineer - Hawkeye | $180k |
| Story Protocol | Fullstack Engineer | $210k |
| Rubrik | Product Marketing Manager | $195k |
| Tata Consultancy Services | Network Administrator | $116k |
| Hippocratic AI | Staff Speech Scientist | $225k |
| Vmware | R&D Engineer Software | $226k |
| Vmware | R&D Engineer Software | $226k |
| Palantir Technologies | Software Engineer (11525.724) | $219k |
| Ariba | Developer | $148k |
| Ariba | Senior Developer | $145k |
| Stanford Health Care | MGR-IT CLINICAL APPLICATIONS | $179k |
| Rivian Automotive | Staff Embedded Software Engineer | $210k |
| Rivian and VW Group Technology | Staff Embedded Software Engineer | $218k |
| Gen Labs | Head of Operations | $200k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $153k |
| Amazon.com Services | Software Development Engineer II | $165k |
| Snap | Data Scientist (4) | $180k |
| Data Scientist II | $146k | |
| Salesforce | Software Engineering SMTS | $195k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $129k |
| Tesla | Sr. Autopilot Software Engineer | $214k |
| Amazon.com Services | Software Development Engineer II | $189k |
| SAP Labs | Developer | $150k |
| Successfactors | Senior Developer | $156k |
| Psiquantum | Digital Design Engineer | $191k |
| Guardant Health | Senior Manager, Data Engineering | $217k |
| Emeritus Institute of Management | Group Product Manager [00074619] | $180k |
| Gauss Labs | Applied Scientist | $149k |
| Tesla | Supplier Industrialization Engineer | $173k |
| Tesla | Sr. Software Product Manager, Megapack Cybersecurity | $170k |
| Amazon Development Center U.S. | Software Development Engineer II | $203k |
| Amazon.com Services | Software Development Engineer II | $203k |
| Amazon Development Center U.S. | Software Development Engineer II | $178k |
| Amazon.com Services | Software Development Engineer III | $247k |
| Fennel AI | Chief Technology Officer | $178k |
| Ford Motor | High Voltage Systems Engineer, Propulsion | $169k |
| Evercharge | Senior Embedded Engineer | $190k |
| Jazz Pharmaceuticals | Senior Manager, Data Engineering, US Hematology/Oncology | $156k |
| Snap | Machine Learning Engineer (6) | $226k |
| Playht | Senior Product Engineer | $235k |
| Tencent America | Senior Engineer | $222k |
| Hillbot | Vice President, Research & Development | $350k |
| Amazon Development Center U.S. | Software Development Engineer III | $239k |
| Amazon Development Center U.S. | Front-End Engineer II | $168k |
| Tesla | Sr Staff Mechanical Design Engineer | $192k |
| Amazon.com Services | Software Development Engineer II | $203k |
| SAP Labs | Developer | $137k |
| Rivian and VW Group Technology | Sr. Computer Vision Engineer | $228k |
Certified LCAs only.