Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Orlando"
Calculate your H-1B lottery odds →orCheck out the insights →
| Data-Core Systems | Consultant | $71k |
| Educational Testing Service | Systems Engineer Senior | $121k |
| Educational Testing Service | Systems Engineer Senior | $121k |
| Cognizant Technology Solutions US | Manager JC50 - Database Architects | $143k |
| Cgi Technologies and Solutions | Business Systems Analyst | $131k |
| Adventist Health System Sunbelt | Lead Medical Laboratory Scientist | $78k |
| Dataplex Solutions | TECH OPS ENGINEER 2 | $74k |
| Dataplex Solutions | DATA ANALYST 2 | $74k |
| Dataplex Solutions | CLOUD ENGINEER 2 | $74k |
| University of Central Florida | Post Doctoral Scholar | $64k |
| Fedex Corporate Services | Manager IT | $138k |
| August Insurance | Market Research Analyst | $75k |
| Episdata | Senior Systems Engineer | $132k |
| Capgemini America | Business Analyst 2 | $120k |
| Indus Business Solutions | Software Programmer and Analyst | $72k |
| Eloomi | FP&A Manager | $120k |
| Indus Business Solutions | Software Engineer | $76k |
| Soimex Denimagic | SOFTWARE QUALITY ANALYST | $71k |
| Tesco Controls | SCADA Engineer II | $113k |
| Soimex Denimagic | SOFTWARE DEVELOPER | $92k |
| Soimex Denimagic | SOFTWARE QUALITY ANALYST | $71k |
| Soimex Denimagic | SOFTWARE QUALITY ANALYST | $71k |
| Soimex Denimagic | SOFTWARE DEVELOPER | $92k |
| Ernst Young U.S. LLP | Operations Research Analysts - KBGFJG218767-3 | $175k |
| Ernst Young U.S. LLP | Operations Research Analysts - KBGFJG218767-3 | $175k |
| Capgemini America | Programmer/ Developer 2 | $123k |
| Mastech Digital Technologies | Software Developer | $92k |
| Capgemini America | Test Consultant 3 | $130k |
| Adventist Health System Sunbelt | Medical Laboratory Scientist II | $71k |
| Novatio Solutions | Software Developer | $92k |
| Mphasis | Project Management Analyst | $153k |
| Indus Business Solutions | Software Programmer and Analyst SAP | $74k |
| Acubahn | Software Engineer | $92k |
| Indus Business Solutions | IT Business Analyst | $70k |
| Mphasis | Project Management Analyst | $153k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG70579-24 | $101k |
| KPMG LLP | Director | $230k |
| Valsoc Semiconductor Usa | Senior Staff Engineer | $105k |
| Novatio Solutions | Sr.Software Developer | $129k |
| Travelclick | Team Lead, Software Engineering | $149k |
| Servicenow | Senior Technical Consultant, Employee Workflows | $116k |
| Ernst Young U.S. LLP | Information Security Analysts - KBGFJG101912-8 | $107k |
| Relevantz Technology Services | Solution Engineer | $103k |
| Amcor Rigid Packaging USA | SCADA Systems Manager | $165k |
| University of Central Florida | Manager, Business Intelligence & Analytics | $85k |
| University of Central Florida | Assistant Professor | $120k |
| Base Consultants | Structural Engineer | $100k |
| Louis Dreyfus Company Juices NA | Senior Trading Manager, North America | $140k |
| House of Spices India | Business Operations Specialist | $60k |
| Dolphin Solutions | Sharepoint Developer | $71k |
Certified LCAs only.