Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Morris"
Calculate your H-1B lottery odds →orCheck out the insights →
| Microsoft | Silicon Engineer | $95k |
| Microsoft | Silicon Engineer | $116k |
| Microsoft | Silicon Engineer | $105k |
| Microsoft | Silicon Engineer | $95k |
| Microsoft | Silicon Engineer | $117k |
| Microsoft | Silicon Engineer | $104k |
| Microsoft | Silicon Engineer | $95k |
| Microsoft | Silicon Engineer | $96k |
| Microsoft | Silicon Engineer | $106k |
| Microsoft | Silicon Engineer | $117k |
| Microsoft | Silicon Engineer | $104k |
| Microsoft | Silicon Engineer | $104k |
| Microsoft | Silicon Engineer | $95k |
| Adbakx | IT Project Manager | $80k |
| Microsoft | Software Engineer | $145k |
| Capgemini America | Solution Architect 3 | $109k |
| Microsoft | Hardware Engineer | $94k |
| Microsoft | Silicon Engineer | $104k |
| Microsoft | Silicon Engineer | $107k |
| Microsoft | Silicon Engineer | $95k |
| Novartis Pharmaceuticals | Validation Specialist | $91k |
| Capgemini America | Database Administrator 2 | $83k |
| IT People | Software Engineer | $91k |
| Randstad Technologies | Senior Software Developer | $115k |
| Extreme Networks | Staff Programming Analyst | $109k |
| Microsoft | SILICON ENGINEER | $104k |
| Microsoft | Hardware Engineer | $115k |
| Microsoft | Hardware Engineer | $94k |
| Novartis Pharmaceuticals | GMP Officer | $81k |
| Github | Software Engineer III | $100k |
| Mutex Systems | Embedded Software Engineer | $138k |
| Cherryroad Technologies | Manager - Cloud Technology | $144k |
| Cognizant Technology Solutions US | Manager JC50 - Computer Systems Engineers | $91k |
| Microsoft | Hardware Engineer | $104k |
| Conduent State Healthcare | Director, Applications Development and Support | $130k |
| Itcaps | Solutions Architect | $91k |
| Fis Management Services | Managed Service Change Analyst Specialist | $122k |
| Ppd Development L P | Senior Systems Developer II | $115k |
| Mphasis | Software Engineer | $120k |
| Noblesoft Solutions | Software Engineer | $92k |
| Ernst Young U.S. LLP | Software Developers, Systems Software - KBOEYTEST12987-23 | $151k |
| Extreme Networks | Programming Analyst | $108k |
| Centroid Systems | Principal Systems Architect/Systems Engineer | $92k |
| Microsoft | Silicon Engineer | $115k |
| Alcami Carolinas | ASSOCIATE SCIENTIST-FORMULATIONS | $75k |
| Mastech Digital Technologies | Senior Software Developer | $109k |
| Galaxy I Technologies | Software Engineer | $91k |
| Galaxy I Technologies | Software Engineer | $91k |
| Novartis Pharmaceuticals | Sr. QA Release Officer | $90k |
| Lenovo United States | Worldwide Education Strategy Specialist | $82k |
Certified LCAs only.