Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Leigh"
Calculate your H-1B lottery odds →orCheck out the insights →
| Andrew Davidson | BUSINESS ANALYST | $77k |
| Tryon Solutions | SOLUTIONS ENGINEER | $55k |
| Citadel Americas | DATA ENGINEER | $95k |
| Aecom Technical Services | WATER RESOURCE ENGINEER I | $56k |
| Mphasis | TEST ENGINEER | $60k |
| Evalueserve | GROUP MANAGER, SOLUTIONS ARCHITECT | $75k |
| MM Infotech | ASSOCIATE SOFTWARE ENGINEER | $86k |
| Accenture LLP | SENIOR TECHNICAL CONSULTANT | $111k |
| Citrix Systems | MANAGER, PRODUCT DEVELOPMENT | $158k |
| Eliassen Group | SENIOR QA ENGINEER | $81k |
| I3infotek | SERVICENOW DEVELOPER | $83k |
| Adbakx | BUSINESS ANALYST | $78k |
| Vs-soft | CORE JAVA APPLICATIONS SOFTWARE ENGINEER II | $83k |
| Equinox IT Solutions | SERVICENOW DEVELOPER | $75k |
| Core Software Technologies | RATIONAL DEVOPS ENGINEER | $85k |
| Software Guidance Assistance | BUSINESS INTELLIGENCE ANALYST | $65k |
| Genialis | SCIENTIFIC SALES SPECIALIST | $68k |
| Citrix Systems | SOFTWARE ENGINEER | $75k |
| Equinox IT Solutions | SOFTWARE DEVELOPER | $82k |
| Vs-soft | CORE JAVA APPLICATIONS SOFTWARE ENGINEER II | $83k |
| Tekinvaderz | SOFTWARE DEVELOPER, APPLICATIONS | $83k |
| Citrix Systems | SENIOR SOFTWARE ENGINEER | $115k |
| Mckim Creed | ENGINEER INTERN (ELECTRICAL) | $62k |
| Nokia of America | SOFTWARE ENGINEER | $82k |
| Nokia of America | SOFTWARE ENGINEER | $95k |
| Nokia of America | SENIOR TECHNICAL ARCHITECT | $128k |
| Citrix Systems | SOFTWARE ENGINEER | $82k |
| Tata Consultancy Services | DEVELOPER USER INTERFACE | $62k |
| Nokia of America | VALIDATION AND TEST ENGINEER | $104k |
| Nokia of America | CUSTOMER FOCUSED TEST ENGINEER | $86k |
| Abb | PROJECT LEAD ENGINEER | $102k |
| CA | SENIOR PRINCIPAL TRANSFORMATION CONSULTANT | $165k |
| Citrix Systems | MANAGER, PRODUCT DEVELOPMENT | $158k |
| Abb | SR. PROJECT ENGINEER | $95k |
| Sepi Engineering Construction | TRANSPORTATION PLANNER | $75k |
| Conduent State Healthcare | INFORMATION TECHNOLOGY MANAGER | $116k |
| Cygnet Technologies | SOFTWARE DEVELOPER | $82k |
| Suntechpros | QA AUTOMATION ENGINEER | $65k |
| Deloitte Consulting LLP | ANALYST | $65k |
| Global Infotech Services | LEAD ANALYST | $81k |
| Sun-It Solutions | SERVICE NOW DEVELOPER | $82k |
| Promantus | SYSTEMS ANALYST | $80k |
| LS Solutions | VALIDATION ENGINEER | $78k |
| Native Resource Group | AUTOMATION ENGINEER | $78k |
| Clipperdata | DATA ENGINEER | $66k |
| Pharmaceutical Research Associates | SOFTWARE QUALITY ENGINEER 2 | $65k |
| Collaborative Systems | UI DEVELOPER | $88k |
| Qualys | TECHNICAL SUPPORT ENGINEER | $63k |
| North Carolina State University | POSTDOCTORAL RESEARCH SCHOLAR | $47k |
| North Carolina State University | POSTDOCTORAL RESEARCH SCHOLAR | $48k |
Certified LCAs only.