Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Leigh"
Calculate your H-1B lottery odds →orCheck out the insights →
| Systechcorp | AGILE PROJECT MANAGER | $88k |
| Apps Solutions | Software Quality Engineer | $101k |
| Ernst Young U.S. LLP | Computer Systems Analysts - KBGFJG219911-1 | $78k |
| Lexisnexis USA | Data Engineer III | $105k |
| Stantec Consulting Services | Substation Physical Specialist 1 | $71k |
| Dynpro | System Analyst (Curram Reports Developer) | $132k |
| Amazon Web Services | Professional Services I | $130k |
| Amazon Web Services | TechTraining Specialist III | $166k |
| Crestron Electronics | Lead Software Engineer | $175k |
| Nokia of America | FN Americas RBC Customer Engineer | $143k |
| Flysoft | Release Manager | $76k |
| Analog Devices | Senior Engineer, Product Engineering (Prod Dev) | $106k |
| Truist Bank | Software Engineer II | $107k |
| Truist Bank | Software Engineering Director | $143k |
| Truist Bank | Risk Data & Reporting Senior Analyst | $113k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG184923-3 | $64k |
| Cognizant Technology Solutions US | Senior Manager JC45 | $118k |
| North Carolina State University | Postdoctoral Research Scholar | $56k |
| North Carolina State University | Postdoctoral Research Scholar | $56k |
| Charles Schwab | Software Developer | $128k |
| Truist Bank | DevSecOps Engineer | $144k |
| Wakemed | CLINICAL NURSE- SURGICAL UNIT ENDOSCOPY | $82k |
| North Carolina State University | Senior Technology Applications Stategist | $112k |
| North Carolina State University | Postdoctoral Research Scholar | $68k |
| North Carolina State University | Postdoctoral Research Scholar | $59k |
| North Carolina State University | Clinical Assistant Professor | $143k |
| Cognizant Technology Solutions US | Manager JC50 - Network and Computer Systems Administrators | $92k |
| Crestron Electronics | Lead Quality Engineer | $154k |
| Eaton | Senior BMS Battery Algorithm Engineer | $115k |
| Truist Bank | Software Engineer III | $125k |
| Truist Bank | Senior Software Engineer | $132k |
| Charles Schwab | Software Development Engineer | $112k |
| Fresh International Raleigh | Graphic Designer | $48k |
| North Carolina State University | Research Scholar | $83k |
| Certified Kernel Tech | Software Engineer | $135k |
| Imr Soft | Pega Sr . System Architect | $96k |
| Itamerica | Software Developer | $101k |
| Imr Soft | Pega Sr . System Architect | $96k |
| Randstad Technologies | Software Assurance Quality Assurance Tester | $108k |
| Insightfinder | DevOps Engineer | $121k |
| Evalueserve | CONSULTANT | $100k |
| Ernst Young U.S. LLP | Computer and Information Systems Managers - KBGFJG115423-6 | $210k |
| Teradata Operations | SeniorProjectManager, CloudProgram&SupportServices-25639-1 | $165k |
| Mak Technologies | QA ANALYST | $90k |
| Cgi Technologies and Solutions | Software Developer | $102k |
| Cgi Technologies and Solutions | Software Developer | $105k |
| Amazon.com Services | Operations Engineer II | $83k |
| HCL America | Test Analyst - II | $90k |
| Tata Consultancy Services | Developer | $83k |
| Certified Kernel Tech | Software Engineer | $129k |
Certified LCAs only.