Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Bothell"
Calculate your H-1B lottery odds →orCheck out the insights →
| HCL America | PROGRAMMER ANALYST - II | $107k |
| Tnp Systems | SOFTWARE DEVELOPER | $113k |
| Capgemini America | PROGRAMMER/DEVELOPER 2 | $140k |
| Philips Oral Healthcare Inc. a Philips Holding USA | PRODUCT MARKETING MANAGER | $107k |
| Tata Consultancy Services | DEVELOPER USER INTERFACE | $79k |
| T-Mobile USA | ENGINEER, SOFTWARE | $112k |
| HCL America | SYSTEMS ANALYST - II | $90k |
| University of Washington | ASSISTANT PROFESSOR | $109k |
| T2m Consulting Services | SOFTWARE DEVELOPER | $113k |
| Powerteam LLC Dba Powerobjects | CRM TECHNICAL CONSULTANT | $93k |
| Saibersys | SDET (SOFTWARE DEVELOPMENT ENGINEER IN TEST) | $114k |
| HCL America | PROGRAMMER ANALYST - II | $107k |
| XL Softek | SOFTWARE DEVELOPER | $113k |
| HCL America | PROGRAMMER ANALYST - II | $107k |
| Ilink Systems | LEAD .NET DEVELOPER | $113k |
| Isolvetechnology | IOS (MOBILE OPERATING SYSTEM) DEVELOPER | $102k |
| Coolsoft | SOFTWARE ENGINEER | $113k |
| Iit Jobs | SOFTWARE DEVELOPER | $113k |
| Iit Jobs | SOFTWARE DEVELOPER | $113k |
| Tech Mahindra Americas | SOFTWARE ENGINEER | $113k |
| T-Mobile USA | PRINCIPAL ENGINEER, SOFTWARE | $158k |
| T-Mobile USA | SENIOR ARCHITECT, TECHNICAL [15-1199.02] | $150k |
| HCL America | SYSTEM ARCHITECT - IV | $116k |
| HCL America | IT PROJECT MANAGER - IV | $122k |
| Myappshub | SOFTWARE ENGINEER | $102k |
| L T Technology Services | MECHANICAL DESIGN ENGINEER | $86k |
| Natrinai Technologies | VP OF ENGINEERING | $194k |
| HCL America | SYSTEM ARCHITECT - II | $103k |
| T-Mobile USA | SENIOR ENGINEER, SOFTWARE | $132k |
| T-Mobile USA | SENIOR ENGINEER, SOFTWARE | $132k |
| Infosoft | IT CLOUD INFRASTRUCTURE ENGINEER | $113k |
| Seattle Genetics | COMPUTERIZED SYSTEM VALIDATION SPECIALIST | $122k |
| Prime Healthcare Management | APPLICATION ANALYST | $62k |
| Bell Info Solutions | SOFTWARE DEVELOPER | $113k |
| Tnp Systems | SOFTWARE DEVELOPER | $113k |
| HCL America | IT PROJECT MANAGER - IV | $116k |
| HCL America | SYSTEM ARCHITECT - III | $115k |
| Jnit Technologies | SOFTWARE DEVELOPER/ANALYST | $102k |
| AT T Services | PROFESSIONAL - BIG DATA SOFTWARE ENGINEER | $108k |
| HCL America | SYSTEM ARCHITECT - IV | $116k |
| T-Mobile USA | SENIOR ENGINEER, SOFTWARE - MOBILE (IOS) | $145k |
| Unikon IT | APPLICATIONS DEVELOPER | $113k |
| Parsetek | SAP QA ANALYST | $75k |
| KC Synergy Solutons | SOFTWARE DEVELOPER | $93k |
| Intone Networks | TEST ENGINEER | $95k |
| Connexions Data | SAP FUNCTIONAL ANALYST | $149k |
| T-Mobile USA | SENIOR ADMINISTRATOR, DATABASE ORACLE | $122k |
| Collaborate Solutions | SOFTWARE DEVELOPMENT ENGINEER IN TEST | $76k |
| Tech Mahindra Americas | SYSTEMS ADMINISTRATOR | $81k |
| Attune Global | SOFTWARE DEVELOPER | $114k |
Certified LCAs only.