Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Alto"
Calculate your H-1B lottery odds →orCheck out the insights →
| The Leland Stanford JR University | Biostatistician 2 | $120k |
| JPMorgan Chase | Sr. Manager of Software Engineering | $260k |
| JPMorgan Chase | Vice President, Lead Software Engineer | $260k |
| Tesla | Senior Distributed Systems Engineer | $172k |
| Amazon.com Services | Applied Scientist II | $203k |
| Amazon.com Services | Applied Scientist II | $213k |
| Snap | Software Engineer (4) | $200k |
| Snap | Machine Learning Engineer (5) | $226k |
| Wing Aviation | Software Engineer | $194k |
| X | Senior Software Engineer | $290k |
| Recvue | Functional Analyst | $135k |
| Sidley Austin US LLP | Associate Attorney | $225k |
| Tesla | Autopilot Machine Learning Engineer | $160k |
| K L Gates LLP | Associate Attorney | $320k |
| Ford Motor | Staff Embedded Controls Engineer, Vehicle Motion | $156k |
| Latitude AI | Senior Systems Engineer | $225k |
| Arc Research Institute | Scientist | $122k |
| Talech | Senior Software Engineer | $147k |
| Stanford Health Care | PATHOLOGISTS ASSISTANT | $127k |
| Rhombus Power | Data Engineer | $117k |
| SAP Labs | Developer | $136k |
| Ariba | Senior Developer | $182k |
| Psiquantum | Senior Optical Packaging Engineer | $180k |
| Spotnana Technology | Senior Software Engineer | $218k |
| Premere Rehab LLC Dba Infinity Rehab | Occupational Therapist | $108k |
| Ariba | Developer | $150k |
| Dla Piper LLP US | Associate | $275k |
| SAP Labs | Development Expert | $177k |
| Salesforce | Software Engineering SMTS | $221k |
| Tencent America | Senior Enterprise Apps Solution Architect | $229k |
| Tesla | Sr. Robotics Machine Learning Engineer | $205k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $146k |
| Amazon Development Center U.S. | Software Development Engineer III | $198k |
| Amazon.com Services | Applied Scientist II | $192k |
| Vmware | R&D Engineer Software | $226k |
| Sunrun | Sr. Network Engineer | $135k |
| University of Pittsburgh Physicians | Clinical Assistant Professor of Anesthesiology | $482k |
| Astroblox | Machine Learning Engineer | $150k |
| Amazon Web Services | Sr. Manager, Solutions Architecture | $267k |
| Korea Investment Partners US | Principal | $150k |
| Upmc Altoona | Hospitalist | $300k |
| The Leland Stanford JR University | Life Science Research Professional 2 | $78k |
| Ladder Financial | Product Operations Lead | $145k |
| Amazon.com Services | Software Dev Engineer II | $212k |
| Amazon.com Services | Software Dev Engineer II | $222k |
| Amazon.com Services | System Development Engineer II | $178k |
| Amazon.com Services | Software Dev Engineer I | $153k |
| Amazon.com Services | Software Dev Engineer II | $175k |
| Amazon.com Services | Software Dev Engineer I | $150k |
| Amazon.com Services | Software Dev Engineer II | $175k |
Certified LCAs only.