Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Software Developer"
Calculate your H-1B lottery odds →orCheck out the insights →
| Technology Talent Network | Software Developer (SDET) | $114k |
| Ics Global Soft | Software Developer | $101k |
| Quinnox | Sr. Software Developer - Test | $115k |
| Arcus Technologies | Software Developer | $110k |
| Core AI Consulting | ANDROID SOFTWARE DEVELOPER | $132k |
| Cognysync Technologies | Software Developer | $94k |
| Horizon International Trd | Software Developer | $131k |
| Horizon International Trd | Web Software Developer | $96k |
| First Object | Software Developer | $111k |
| Legend Solutions | Software Developer | $101k |
| Cognizant Technology Solutions US | Associate Director JC40 - Software Developers | $150k |
| Global Worklabs | Software Developer | $101k |
| Cyber Infotech | Software Developer | $107k |
| Scott White Health Plan | Software Developer Sr. | $119k |
| Cyber Infotech | Software Developer | $101k |
| Compunnel Software Group | Software Developer | $132k |
| Delphic Software Solutions | Sr. Software Developer | $126k |
| Infoyuga Technologies | Senior Software Developer | $157k |
| Helishores | SOFTWARE DEVELOPER | $126k |
| OM Tek | SOFTWARE DEVELOPER | $131k |
| OM Tek | SOFTWARE DEVELOPER | $109k |
| Visio Systems | SOFTWARE DEVELOPER | $115k |
| Mythri Consulting | SOFTWARE DEVELOPER | $98k |
| Avaro Group | Software Developer and Founder | $106k |
| Bmr Infotek | SOFTWARE DEVELOPER | $95k |
| Oracle America | Software Developer | $129k |
| Oracle America | Software Developer | $140k |
| Super Micro Computer | Staff Software Developer | $192k |
| Bmr Infotek | SOFTWARE DEVELOPER | $113k |
| Service Oriented Solutions | Software Developer | $115k |
| Uniquelogicsolutions | Software Developer | $103k |
| Cgi Technologies and Solutions | Software Developer | $149k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG02899-25 | $186k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG02899-25 | $186k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG02899-25 | $186k |
| L T Technology Services | Software Developer, Systems Software | $85k |
| Cgi Technologies and Solutions | Software Developer | $95k |
| Avco Consulting | Software Developer | $103k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG223071-4 | $165k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG223071-4 | $165k |
| Tech Mahindra Americas | Software Developer, Systems Software | $148k |
| Techclub | Software Developer (Salesforce) | $135k |
| Bandwidth | Software Developer III | $127k |
| Bandwidth | Software Developer III | $135k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG224387-9 | $157k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG224387-9 | $157k |
| Daman | Software Developer | $135k |
| Gold Coast IT Solutions | Software Developer | $98k |
| Nyra Tech | Founding Software Developer | $113k |
| Waabi Innovation US | Software Developer II | $180k |
Certified LCAs only.