Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Manager, Product"
Calculate your H-1B lottery odds →orCheck out the insights →
| Whirlpool | SENIOR MARKETING MANAGER, PRODUCT MARKETING | $138k |
| Walmart Associates | SENIOR MANAGER, PRODUCT ANALYTICS - GROCERY | $175k |
| eBay | MANAGER, PRODUCT MANAGEMENT 1 - TECH | $165k |
| Novartis Services | MANAGER, PRODUCT ANALYTICS | $135k |
| Paypal | SENIOR MANAGER, PRODUCT MANAGEMENT | $187k |
| Enova Financial Holdings | SR. MANAGER, PRODUCT MANAGER | $162k |
| Pros | SENIOR MANAGER, PRODUCT DEVELOPMENT | $144k |
| Inovalon | SENIOR MANAGER, PRODUCT DEVELOPMENT | $100k |
| Amazon.com Services | SENIOR MANAGER, PRODUCT MANAGEMENT | $155k |
| Amazon.com Services | MANAGER, PRODUCT MANAGEMENT | $148k |
| Athenahealth | MANAGER, PRODUCT MANAGEMENT | $128k |
| Novartis Services | MANAGER, PRODUCT ANALYTICS | $135k |
| Paypal | MANAGER, PRODUCT ANALYTICS | $150k |
| Royal Caribbean Cruises | SENIOR MANAGER, PRODUCT | $145k |
| Dfs Services | SENIOR MANAGER, PRODUCT MANAGEMENT | $152k |
| Paypal | MANAGER, PRODUCT MANAGEMENT 2 | $147k |
| Amadeus North America | SENIOR MANAGER, PRODUCT | $155k |
| Nbcuniversal Media | MANAGER, PRODUCT | $115k |
| Netgear | MANAGER, PRODUCT DATA MANAGEMENT | $140k |
| Citrix Systems | MANAGER, PRODUCT DEVELOPMENT | $168k |
| Citrix Systems | MANAGER, PRODUCT DEVELOPMENT | $168k |
| Citrix Systems | MANAGER, PRODUCT DEVELOPMENT | $158k |
| Amazon.com Services | SR. MANAGER, PRODUCT MANAGEMENT | $157k |
| Western Digital Technologies | MANAGER, PRODUCT MARKETING | $139k |
| Citrix Systems | MANAGER, PRODUCT DEVELOPMENT | $158k |
| eBay | MANAGER, PRODUCT & TECHNOLOGY INTEGRATION | $200k |
| Allstate Insurance | TEAM MANAGER, PRODUCTION SUPPORT | $105k |
| Citrix Systems | MANAGER, PRODUCT DEVELOPMENT | $158k |
| Tomoegawa U.S.A. | ASSISTANT MANAGER, PRODUCT ENGINEERING | $68k |
| Match Group | ASSOCIATE MANAGER, PRODUCT | $80k |
| eBay | SR. MANAGER, PRODUCT & TECHNOLOGY | $200k |
| Uber Technologies | PROGRAM MANAGER, PRODUCT OPERATIONS | $90k |
| Amazon.com Services | SENIOR MANAGER, PRODUCT MANAGEMENT | $146k |
| Amazon.com Services | SENIOR MANAGER, PRODUCT MANAGEMENT | $158k |
| Beckman Coulter | MANAGER, PRODUCT MANAGEMENT | $120k |
| Otsuka America Pharmaceutical | MANAGER, PRODUCT MANAGEMENT DIGITAL MEDICINE | $105k |
| Oath Holdings | MANAGER, PRODUCTION ENGINEERING | $127k |
| Stubhub | MANAGER, PRODUCT MANAGEMENT 3- TECH | $191k |
| Sears Holdings Management | SENIOR MANAGER, PRODUCT | $106k |
| Mastercard International | MANAGER, PRODUCT DEVELOPMENT & INNOVATION | $114k |
| Otsuka America Pharmaceutical | MANAGER, PRODUCT MANAGEMENT DIGITAL MEDICINE | $105k |
| Monster Worldwide | MANAGER, PRODUCT MANAGEMENT | $76k |
| Rsi Home Products Manufacturing | MANAGER, PRODUCTION CONTROL | $81k |
| Equinix | SENIOR MANAGER, PRODUCT SOFTWARE ARCHITECTURE AND ENGINEERIN | $196k |
| Etsy | SOFTWARE ENGINEERING MANAGER, PRODUCT ENGINEERING | $180k |
| Oath Holdings | SR MANAGER, PRODUCTION ENGINEERING | $150k |
| Salesforce Com | SENIOR MANAGER, PRODUCTION MANAGEMENT | $163k |
| Tesla | ASSOCIATE MANAGER, PRODUCTION QUALITY | $120k |
| Netflix | MANAGER, PRODUCTION FINANCE | $193k |
| Western Union | SENIOR MANAGER, PRODUCT DEVELOPMENT | $163k |
Certified LCAs only.