Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Doctor"
Calculate your H-1B lottery odds →orCheck out the insights →
| University of California Davis | Postdoctoral Scholar | $72k |
| University of Illinois at Chicago | Postdoctoral Research Associate | $60k |
| University of Arizona | Postdoctoral Research Associate | $55k |
| Research Foundation of Suny at Buffalo | POSTDOCTORAL ASSOCIATE | $66k |
| Howard Hughes Medical Institute | Postdoctoral Associate | $74k |
| The Rockefeller University | Postdoctoral Associate | $68k |
| Cedars-Sinai Medical Center | Postdoctoral Scientist | $68k |
| Cedars-Sinai Medical Center | Postdoctoral Scientist | $71k |
| Texas a M University | Postdoctoral Researcher | $61k |
| Cedars-Sinai Medical Center | Postdoctoral Scientist | $77k |
| Columbia University | Postdoctoral Research Scientist | $82k |
| University of California Davis | Postdoctoral Scholar | $77k |
| Baylor College of Medicine | Postdoctoral Associate/Fellow | $62k |
| Harvard University | Postdoctoral Fellow | $79k |
| The Morgridge Institute for Research | Postdoctoral Fellow | $67k |
| Cornell University | Postdoctoral Associate | $65k |
| The Florida State University | Postdoctoral Scholar | $58k |
| University of Connecticut | Postdoctoral Research Associate | $68k |
| San Diego Biomedical Research Institute | Postdoctoral Fellow | $67k |
| Emory University | Postdoctoral Fellow | $72k |
| The Curators of the University of Missouri | Postdoctoral Fellow | $53k |
| Trustees of the University of Pennsylvania | Postdoctoral Researcher | $75k |
| Columbia University | Postdoctoral Research Scientist | $74k |
| University of Michigan | Postdoctoral Research Fellow | $66k |
| The University of Southern California | Postdoctoral Scholar - Research Associate | $72k |
| Research Foundation for the State University of New York | Postdoctoral Associate | $56k |
| Trustees of the University of Pennsylvania | Postdoctoral Researcher | $68k |
| North Carolina State University | Postdoctoral Research Scholar | $80k |
| Lawrence Livermore National Security | Postdoctoral Research Staff | $123k |
| Trustees of the University of Pennsylvania | Postdoctoral Researcher | $66k |
| UT Southwestern Medical Center | Postdoctoral Researcher | $62k |
| University of California Berkeley | Postdoctoral Scholar Employee | $74k |
| University of California San Francisco | Postdoctoral Scholar | $67k |
| Cornell University | Postdoctoral Associate | $71k |
| The University of Texas at Austin | Postdoctoral Fellow | $59k |
| Alliance for Sustainable Energy | Postdoctoral Researcher - Chemical Engineering | $69k |
| Albert Einstein College of Medicine | Postdoctoral Fellow | $65k |
| Duke University | Postdoctoral Associate | $62k |
| ST Jude Childrenís Research Hospital | Postdoctoral Research Associate | $70k |
| The Broad Institute | Postdoctoral Associate | $82k |
| Cornell University | Postdoctoral Associate | $61k |
| UT Southwestern Medical Center | Postdoctoral Researcher | $56k |
| University of California San Diego | Postdoctoral Scholar-Employee | $72k |
| Lawrence Livermore National Security | Postdoctoral Research Staff | $128k |
| University of Minnesota | Post-Doctoral Associate | $59k |
| Fred Hutchinson Cancer Center | Postdoctoral Research Fellow | $72k |
| Purdue University | Post-Doctoral Research Assistant | $55k |
| Purdue University | Post Doctoral Research Associate | $64k |
| W M Rice University | Postdoctoral Associate | $60k |
| The Leland Stanford JR University | Postdoctoral Research Affiliate | $75k |
Certified LCAs only.