Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Devops"
Calculate your H-1B lottery odds →orCheck out the insights →
| Imanage | DevOps Engineer | $90k |
| Sapphire Software Solutions | DevOps Engineer | $102k |
| Claritas RX | DevOps Engineer | $120k |
| Lingo US | Cloud & DevOps Engineer | $148k |
| Concora Credit | Sr. DevOps Engineer | $155k |
| Informatica | Principal DevOps Engineer | $165k |
| Playstudios US | Senior DevOps Engineer | $121k |
| Reveal Data | Senior DevOps Security Engineer | $150k |
| Spectraforce Technologies | DevOps Engineer | $146k |
| Bristol Myers Squibb | Senior DevOps Engineer - SRE CloudOps | $170k |
| Srk Global Services | DevOps Engineer | $102k |
| Ariakitsol | DevOps Engineer | $101k |
| Logic Loops | DevOps Engineer | $103k |
| Techalpha | AWS DevOps Engineer | $103k |
| Excela Solutions | Senior Software Engineer DevOps | $101k |
| Kibo Software | DevOps Engineer | $82k |
| Docusign | Lead DevOps Engineer | $189k |
| Forcepoint | DevOps Engineer II | $133k |
| Meghaz | Devops Engineer | $124k |
| Advanced Resource Staffing | Application Release Engineer (AWS DevOps) | $82k |
| Mobile Heartbeat | DevOps CI/CD Engineer | $113k |
| H - Town Technologies | DevOps Engineer | $98k |
| Technodeed | DEVOPS ENGINEER (RELEASE / PROD SUPPORT) | $78k |
| Informatica | Senior DevOps Engineer | $128k |
| U.S. Bank National Association | Enterprise DevOps Solutions Engineer | $124k |
| Unigo | DevOps Engineer | $101k |
| Stryker | Principal DevOps Engineer | $123k |
| Eficens Systems | SOFTWARE (CLOUD/DEVOPS) ENGINEER | $101k |
| Tech-Apex Solutions | AWS DevOps Engineer | $74k |
| Zelecloud | AZURE DEVOPS ENGINEER | $105k |
| Eficens Systems | SOFTWARE (DEVOPS) ARCHITECT/ENGINEER | $103k |
| Cotiviti | DevOps Engineer | $103k |
| Staxa Technologies | SOFTWARE (DEVOPS) ENGINEER | $100k |
| Eficens Systems | SOFTWARE (DEVOPS) ENGINEER | $97k |
| Logicatech | Software Developer/DEVOPS Engineer | $103k |
| Srk Systems | AWS DEVOPS/TERRAFORM DEVELOPER | $103k |
| Kinectify | DevOps Engineer | $155k |
| Thoughtwave Software Solutions | Devops Engineer | $85k |
| Holland America Line N V | Senior DevOps Engineer | $155k |
| Techglobal Systems | DEVOPS ENGINEER | $98k |
| Sunlight Technologies | DevOps Engineer | $103k |
| Ven Solutions | DEVOPS ENGINEER | $101k |
| Cohere Health | Engineering Manager, DevOps | $175k |
| Asamanta Technologies | Devops Engineer | $90k |
| Cgi Technologies and Solutions | DevOps Engineer | $80k |
| Vamana Systems | DevOps Engineer | $103k |
| Msci | Senior Associate, Software Engineer in Test and DevOps | $65k |
| Msci | Senior Associate, Software Engineer in Test and DevOps | $65k |
| Toyota Motor North America Inc. Tmna | Cloud DevOps Engineer III | $136k |
| Libsys | DEVOPS Engineer | $102k |
Certified LCAs only.