Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Cloud Engineer I"
Calculate your H-1B lottery odds →orCheck out the insights →
| Providence Health Services | Senior Cloud Engineer IS | $137k |
| Chewy | Cloud Engineer II | $144k |
| Glaxosmithkline | Cloud Engineer II | $148k |
| Glaxosmithkline | Cloud Engineer II | $148k |
| Public Consulting Group | Cloud Engineer III | $149k |
| Foundation Medicine | Cloud Engineer II | $123k |
| Chewy | Cloud Engineer II | $159k |
| Providence Health Services | Senior Cloud Engineer IS | $124k |
| Mouser Electronics | Cloud Engineer III | $130k |
| Coupang Global | Staff Cloud Engineer II | $211k |
| Genieium | CLOUD ENGINEER INFRASTRUCTURE ENGINEER | $103k |
| Imagevision AI | CLOUD ENGINEER II | $102k |
| Imagevision AI | CLOUD ENGINEER II | $102k |
| Staples | Cloud Engineer III | $135k |
| Medtronic | Software Cloud Engineer II | $116k |
| Milwaukee Electric Tool | Cloud Engineer I | $82k |
| Texplorers | Senior Cloud Engineer IV | $104k |
| Ellucian | Cloud Engineer I | $82k |
| Envestnet Financial Technologies | Cloud Engineer II | $106k |
| Chewy | Cloud Engineer II | $163k |
| Dish Wireless | Cloud Engineer II | $106k |
| General Motors Financial | Cloud Engineer II | $135k |
| Mortgage365 | Cloud Engineer III | $125k |
| Fanatics Retail Group Fulfillment | Cloud Engineer III | $113k |
| Imagevision AI | CLOUD ENGINEER II | $110k |
| Artech | Cloud Engineer III | $135k |
| Medtronic | Software Cloud Engineer II | $104k |
| Medtronic | Software Cloud Engineer II | $104k |
| Artech | Cloud Engineer III | $146k |
| Medtronic | Software Cloud Engineer II | $104k |
| Washington Health Benefit Exchange | Cloud Engineer III | $117k |
| General Motors Financial | Cloud Engineer III | $148k |
| McDonald's S | Cloud Engineer II | $118k |
| Cotiviti | Cloud Engineer II | $101k |
| Staples | Senior Cloud Engineer I | $157k |
| General Motors Financial | Cloud Engineer III | $136k |
| Finzly | Cloud Engineer I | $86k |
| Finzly | Cloud Engineer I | $107k |
| McDonald's S | Cloud Engineer II | $120k |
| Dish Wireless | Cloud Engineer II | $105k |
| Mouser Electronics | Cloud Engineer III | $135k |
| Finzly | Cloud Engineer I | $86k |
| Wgu | Cloud Engineer II | $130k |
| Mouser Electronics | Cloud Engineer III | $120k |
| Toyota Motor North America Tmna | Software Cloud Engineer II- Remote Services | $115k |
| Wgu | Cloud Engineer II | $130k |
| Ellucian Company L P | Cloud Engineer II | $92k |
| Public Consulting Group | Cloud Engineer II | $125k |
| Chewy | Cloud Engineer I | $112k |
| General Motors Financial | Cloud Engineer II | $130k |
Certified LCAs only.