Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Urham"
Calculate your H-1B lottery odds →orCheck out the insights →
| Infosys | TECHNICAL TEST LEAD - US - PRACTITIONER | $85k |
| Netapp | TECHNICAL MARKETING ENGINEER | $130k |
| Accenture LLP | COMPUTER SYSTEMS ANALYST 3 | $88k |
| Esystems | CONSULTANT - U.S. | $100k |
| Esystems | PROGRAMMER ANALYST | $70k |
| Esystems | CURAM DEVELOPER | $100k |
| IBM | SOFTWARE DEVELOPER | $80k |
| IBM India Private | CONSULTANT | $80k |
| Bona Fide Management | COMPUTER PROGRAMMER | $62k |
| Egen Solutions | PROGRAMMER ANALYST | $80k |
| Duke University | ASSISTANT PROFESSOR TRACK V | $82k |
| Netapp | MEMBER TECHNICAL STAFF, SOFTWARE | $115k |
| Hortonworks | PREMIER SUPPORT ENGINEER | $135k |
| Duke University Health System | RESIDENT | $56k |
| Duke University | RESEARCH TECHNICIAN II | $37k |
| Vastika | PROGRAMMER ANALYST | $100k |
| IBM India Private | CONSULTANT | $80k |
| Bluecross Blueshield of North Carolina | ACTUARIAL ANALYST 1 | $58k |
| Digital Turbine | SENIOR ANDROID DEVELOPER | $108k |
| University of New Hampshire | ASSISTANT PROFESSOR OF ECONOMICS | $107k |
| Advanced Knowledge Tech | JAVA DEVELOPER | $61k |
| IBM India Private | PACKAGE SOLUTION CONSULTANT | $80k |
| IBM | SENIOR CONSULTANT | $96k |
| Duke University Health System | RESIDENT | $65k |
| Prime Consulting | SOFTWARE QUALITY AUTOMATION ENGINEER | $87k |
| Fidelity Technology Group | PRINCIPAL SYSTEMS ENGINEER | $88k |
| IBM | ADVISORY SOFTWARE ENGINEER | $125k |
| Infosys | TECHNOLOGY LEAD - US - PROFESSIONAL | $74k |
| Tech Mahindra Americas | COMPUTER PROGRAMMER | $73k |
| Infosys | TECHNOLOGY ANALYST - US - PROFESSIONAL | $64k |
| Collabera | SOFTWARE DEVELOPER | $88k |
| IBM India Private | SENIOR TECHNICAL CONSULTANT | $111k |
| Tech Mahindra Americas | DELIVERY MANAGER | $116k |
| Tech Mahindra Americas | COMPUTER PROGRAMMER | $73k |
| Infosys | TECHNOLOGY LEAD - US - PROFESSIONAL | $75k |
| Emc | PRINCIPAL SOFTWARE ENGINEER | $115k |
| IBM India Private | SENIOR TECHNICAL CONSULTANT | $111k |
| Premier Research International | SOFTWARE DEVELOPER | $75k |
| Infosys | TECHNOLOGY ANALYST - US | $69k |
| Netapp | MEMBER TECHNICAL STAFF, SOFTWARE | $100k |
| IBM India Private | TECHNICAL CONSULTANT | $97k |
| Stat9 Technologies | SOFTWARE QUALITY AUTOMATION ENGINEER | $72k |
| Fidelity Brokerage Services | PRINCIPAL SYSTEMS ANALYST | $88k |
| NTT Data | COMPUTER PROGRAMMER | $85k |
| NTT Data | COMPUTER SYSTEMS ANALYST | $88k |
| Renesas Electronics America | ASSOCIATE ENGINEER, SOFTWARE APPLICATIONS | $68k |
| Netapp | MEMBER TECHNICAL STAFF, SOFTWARE | $110k |
| Infosys | SYSTEMS ENGINEER - US | $64k |
| Capgemini America | PROGRAMMER / DEVELOPER 3 | $85k |
| Genome International | PROGRAMMER ANALYST | $61k |
Certified LCAs only.