Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "T"
Calculate your H-1B lottery odds →orCheck out the insights →
| Tesla | Sr Data Engineer | $171k |
| Genpact | Principal Consultant | $131k |
| Progress Residential | Senior Director, Financial Planning & Analysis | $192k |
| Headstrong Services | Senior Principal Consultant | $144k |
| L T Technology Services | Mechanical Engineer | $94k |
| Accenture LLP | Custom Software Engineering Senior Mgr | $154k |
| Accenture LLP | App/Cloud Support Manager | $144k |
| Fiserv Solutions | Software Development Engineering - Advisor II | $161k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $192k |
| Apple | Implementation Engineering | $191k |
| Amazon.com Services | BUSINESS INTELLIGENCE ENGINEER II | $120k |
| Accenture LLP | Packaged App Development Assoc Manager | $129k |
| Apple | Silicon Prototype Engineering | $147k |
| Core Tech International | CIVIL ENGINEER | $69k |
| Amazon.com Services | MANAGER III, SOFTWARE DEVELOPMENT | $250k |
| Tata Consultancy Services | Architect | $83k |
| Amazon Web Services | Support Engineer I-External | $85k |
| Amazon Development Center U.S. | SYSTEM DEV ENGINEER II | $156k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG80179-11 | $141k |
| Amazon Development Center U.S. | SECURITY ENGINEER II | $153k |
| Amazon Data Services | Business Analyst I | $88k |
| Amazon Development Center U.S. | Principal Software Development Engineer | $212k |
| Amazon.com Services | APPLIED SCIENTIST II | $160k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG80179-11 | $141k |
| Amazon.com Services | Tech Training Specialist II | $135k |
| Amazon.com Services | Software Development Engineer I | $118k |
| Prime Now | Program Manager I | $78k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG110100-11 | $185k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $153k |
| Softpath Technologies | Software Developer | $126k |
| Tech Mahindra Americas | Electrical Engineer | $95k |
| Apple | Digital Circuit Design Engineer | $171k |
| Apple | Software Development Engineer - Test | $185k |
| Apple | System EPM | $147k |
| Apple | FE Engineering | $205k |
| Enerwise Global Technologies | Lead Senior Analyst, ESP | $103k |
| Apple | Design Verification | $161k |
| Collaborate Solutions | QA Analyst | $84k |
| Apple | FE Engineering | $171k |
| Apple | Software Development Engineering | $139k |
| Infosys | Infrastructure Consultant 2 | $85k |
| Infosys | Technology Project Lead 2 | $127k |
| Infosys | Architecture Consultant 2 | $60k |
| Capgemini America | Applications Consultant 3 | $136k |
| Ernst Young U.S. LLP | Network and Computer Systems Administrators - KBGFJG178852-6 | $82k |
| Ernst Young U.S. LLP | Network and Computer Systems Administrators - KBGFJG178852-6 | $82k |
| Jri America | Vice President, Sr. Business Analyst | $170k |
| Nvidia | Hardware Engineer, Electronics | $216k |
| JPMorgan Chase | Vice President, Lead Software Engineer | $141k |
| Goldman Sachs Services | Vice President, Systems Engineering | $185k |
Certified LCAs only.