Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "San Diego"
Calculate your H-1B lottery odds →orCheck out the insights →
| Qualcomm Technologies | Senior Staff Software Engineer | $177k |
| Qualcomm Technologies | Principal GPU Engineer | $216k |
| Qualcomm Technologies | Senior Staff GPU Engineer | $183k |
| Qualcomm Technologies | Senior ASICS Engineer | $119k |
| Qualcomm Technologies | Senior Software Applications Engineer | $127k |
| Qualcomm Technologies | Senior Staff Cellular System Test Engineer | $177k |
| Qualcomm Technologies | Senior Hardware Engineer | $119k |
| Qualcomm Technologies | Senior Systems Test Engineer | $127k |
| Qualcomm Technologies | Senior Cellular System Test Engineer | $127k |
| Amazon Web Services | Enterprise Act Engineer III | $187k |
| Amazon.com Services | Software Development Engineer I | $125k |
| Amazon Web Services | Enterprise Act Engineer III | $155k |
| Qualcomm Technologies | Senior Staff/Manager Cellular System Test Engineer | $177k |
| Qualcomm | IPR Compliance Specialist | $75k |
| Qualcomm Technologies | Senior Staff/Manager Cellular System Test Engineer | $177k |
| Saviynt | Technical Lead, Field Engineer | $109k |
| Apple | Software Engineering Systems | $152k |
| Sony Electronics | Expert Business Intelligence Applications Analyst | $131k |
| Synopsys | SOC Engineering | $150k |
| Ionian Technologies | Embedded Firmware Technical Lead | $200k |
| Arm | Principal Engineer | $167k |
| Qualcomm Technologies | Senior ASICS Engineer | $141k |
| Deloitte Consulting LLP | Manager | $210k |
| Aster Construction Services | Project Engineer | $127k |
| Nextgen Technologies | WIRELESS NETWORK ENGINEER | $105k |
| Qualcomm Technologies | Analog Mixed Signal Design Engineer | $119k |
| Qualcomm Technologies | Senior GPU Software Engineer | $127k |
| Qualcomm Technologies | Senior Machine Learning Engineer | $133k |
| Qualcomm Technologies | Senior Accountant | $81k |
| Qualcomm Technologies | Senior ASICS Engineer | $119k |
| Qualcomm Technologies | Senior Camera Engineer | $119k |
| Qualcomm Technologies | Senior GPU Engineer | $125k |
| Sony Interactive Entertainment | Data Engineer | $132k |
| Sony Interactive Entertainment | Staff Software Engineer | $193k |
| Deloitte Touche LLP | Audit & Assurance In-Charge | $81k |
| Deloitte Touche LLP | Audit & Assurance In-Charge | $81k |
| Lytx | Senior Manager, Software Engineering | $192k |
| Deloitte Consulting LLP | Project Delivery Specialist | $104k |
| Sonus Software Solutions | Software Engineer | $81k |
| Sonus Software Solutions | System Engineer | $81k |
| Ltimindtree | Software Quality Assurance Analysts and Tester | $95k |
| Vitable | Clinical Operations Manager | $95k |
| Nvidia | Engineer Senior Systems Software | $180k |
| Transciever Technologies | TEST ENGINEER | $95k |
| Qualcomm Technologies | Staff Software Engineer | $149k |
| Qualcomm Technologies | Senior Cellular Technologies Engineer | $119k |
| Qualcomm Technologies | Staff Modem Technologies Engineer | $145k |
| Qualcomm Technologies | Senior Camera Engineer | $119k |
| Dexcom | Staff SW Test Development Engineer | $169k |
| Resmed Digital Health | Advanced Business Systems Analyst | $134k |
Certified LCAs only.