Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Sacramento"
Calculate your H-1B lottery odds →orCheck out the insights →
| IBM India Private | SENIOR SYSTEM ANALYST | $81k |
| Bell Info Solutions | SOFTWARE DEVELOPER | $79k |
| Globalpoint | COMPUTER PROGRAMMER | $73k |
| Deloitte Consulting LLP | CONSULTANT | $70k |
| Sysazzle | COMPUTER SYSTEMS ANALYST | $146k |
| Deloitte Consulting LLP | SENIOR CONSULTANT | $87k |
| Parsons Brinckerhoff | COST ENGINEER/PROJECT CONTROLS SPECIALIST | $80k |
| Parsons Brinckerhoff | CIVIL ENGINEER I | $72k |
| Synapsis | PROGRAMMER ANALYST | $62k |
| Tek Leaders | ORACLE FORMS DEVELOPER | $79k |
| University of California Davis | POSTDOCTORAL SCHOLAR | $50k |
| Numero Data | REPORTING ANALYST | $65k |
| Sri Tech Solutions | PROGRAMMER ANALYST | $66k |
| California State University Sacramento | ASSISTANT PROFESSOR | $70k |
| Heidi Pham Murphy OD | OPERATIONS RESEARCH ANALYST | $32k |
| California State University Sacramento | ASSISTANT PROFESSOR | $70k |
| IBM India Private | IT SPECIALIST | $72k |
| Stantec Architecture | DESIGNER | $50k |
| IBM India Private | PROJECT MANAGER | $89k |
| Trinity Consultants | CONSULTANT | $77k |
| Sutter Health | DECISION SUPPORT TECHNICAL ANALYST 3 | $100k |
| Netpace | SOFTWARE DEVELOPER | $85k |
| Numero Data | TABLEAU DEVELOPER | $77k |
| IBM India Private | TECHNICAL CONSULTANT | $72k |
| Sagitec Solutions | SENIOR SOFTWARE ENGINEER | $108k |
| IBM India Private | SOFTWARE ENGINEER | $72k |
| Applied Behavior Consultants | BEHAVIOR CONSULTANT | $61k |
| IBM India Private | APPLICATION DEVELOPER | $73k |
| Case Commons | SOFTWARE ENGINEER | $125k |
| Netpace | COMPUTER PROGRAMMER | $65k |
| Sai Cornerstone | PROJECT MANAGER | $50k |
| IBM India Private | TECHNICAL TEAM LEAD | $75k |
| IBM India Private | SENIOR APPLICATION DEVELOPER | $75k |
| Capgemini America | TEST CONSULTANT 1 | $60k |
| Tek Leaders | PROGRAMMER ANALYST | $63k |
| Anderson Bros Town Country Pharmacy | PHARMACIST INTERN | $37k |
| Capgemini America | PROGRAMMER/DEVELOPER 1 | $62k |
| Capgemini America | PROGRAMMER/DEVELOPER 1 | $62k |
| Capgemini America | PROGRAMMER/DEVELOPER 2 | $72k |
| Deloitte Touche LLP | ADVISORY SENIOR CONSULTANT | $65k |
| Prosoft IT Services | SENIOR BUSINESS ANALYST | $80k |
| University of California Davis | POSTDOCTORAL SCHOLAR | $56k |
| Rwaltz Software Services Group Inc Previously Kno | COMPUTER PROGRAMMER | $82k |
| Itc Infotech USA | IT CONSULTANT | $83k |
| Citilabs | GIS ANALYST | $68k |
| Capgemini America | PROGRAMMER/DEVELOPER 1 | $62k |
| Renee Systems | SIEBEL DEVELOPER | $80k |
| Accenture LLP | APPLICATION DEVELOPMENT SPECIALIST | $83k |
| Innova Solutions | SYSTEMS ADMINISTRATOR | $75k |
| Williams Olds Professional | ACCOUNTANT | $52k |
Certified LCAs only.