Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Richmond"
Calculate your H-1B lottery odds →orCheck out the insights →
| Orgspire | QUALITY ANALYST | $86k |
| Ernst Young U.S. LLP | ACCOUNTANTS AND AUDITORS | $48k |
| Savantis Solutions | PROGRAMMER / ANALYST | $78k |
| Ibase Consulting of Fairfiled County | AUTOMATION TEST LEAD | $110k |
| Collaborate Solutions | DATA ENGINEER | $93k |
| Applet Systems | DEVELOPMENT QA SPECIALIST-3 | $95k |
| IBM India Private | TEST LEAD | $80k |
| Deloitte Consulting LLP | CONSULTANT | $88k |
| Centraprise | DEVOPS ENGINEER | $86k |
| Wipro | LEAD ENGINEER | $71k |
| Cyberbest Technology | SOFTWARE DEVELOPER | $86k |
| Rehabcare Group East | PHYSICAL THERAPIST | $83k |
| Cgi Technologies and Solutions | SOFTWARE QUALITY/TEST ENGINEER | $71k |
| Tata Consultancy Services | DEVELOPER USER INTERFACE | $61k |
| Accenture LLP | COMPUTER SPECIALIST / TESTING AND QUALITY ANALYST 2 | $76k |
| Infosys | TECHNOLOGY LEAD - US | $78k |
| Isite Technologies | WORKDAY DEVELOPER/SOFTWARE DEVELOPER | $86k |
| Deloitte Consulting LLP | CONSULTANT | $88k |
| Verscend Technologies | SENIOR BUSINESS INTELLIGENCE DEVELOPER | $110k |
| Cognizant Technology Solutions US | SYSTEMS ANALYST JC65 | $63k |
| Ust Global | SENIOR SYSTEMS ANALYST | $78k |
| Ust Global | SENIOR SOFTWARE DEVELOPER | $78k |
| Virginia Commonwealth University | ASSISTANT PROFESSOR | $37k |
| Wipro | PROGRAMMER ANALYST | $72k |
| Anthem | DEVELOPER ADVISOR | $102k |
| University of Richmond | ASSISTANT PROFESSOR OF MANAGEMENT | $57k |
| Virginia Commonwealth University | ASSISTANT PROFESSOR | $70k |
| Rcr Technology | JAVA DEVELOPER | $92k |
| Wipro | PROGRAMMER ANALYST | $72k |
| Mejenta Systems | DATABASE ADMINISTRATOR | $75k |
| Tech Mahindra Americas | COMPUTER SYSTEMS ANALYST | $78k |
| University of Richmond | ASSISTANT PROFESSOR OF MUSIC | $53k |
| University of Richmond | ASSISTANT PROFESSOR OF FINANCE | $57k |
| Infosys | TECHNOLOGY ARCHITECT - US | $103k |
| Third I | LEAD CONSULTANT | $84k |
| Impetus Technologies | TECHNICAL ARCHITECT | $130k |
| Impetus Technologies | LEAD SOFTWARE ENGINEER | $115k |
| Impetus Technologies | SENIOR SOFTWARE ENGINEER | $86k |
| Impetus Technologies | LEAD SOFTWARE ENGINEER | $115k |
| Impetus Technologies | TECHNICAL ARCHITECT | $130k |
| Impetus Technologies | SENIOR SOFTWARE ENGINEER | $86k |
| Impetus Technologies | LEAD SOFTWARE ENGINEER | $115k |
| Impetus Technologies | SENIOR SOFTWARE ENGINEER | $86k |
| Impetus Technologies | LEAD SOFTWARE ENGINEER | $115k |
| Impetus Technologies | SENIOR SOFTWARE ENGINEER | $86k |
| Wipro | LEAD ENGINEER | $71k |
| Impetus Technologies | LEAD SOFTWARE ENGINEER | $115k |
| Impetus Technologies | SENIOR SOFTWARE ENGINEER | $86k |
| Impetus Technologies | SENIOR SOFTWARE ENGINEER | $86k |
| Impetus Technologies | SENIOR SOFTWARE ENGINEER | $86k |
Certified LCAs only.