Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Philadelph"
Calculate your H-1B lottery odds →orCheck out the insights →
| Ernst Young U.S. LLP | Actuaries - Kbgfjg208467-3 | $125k |
| Ernst Young U.S. LLP | Actuaries - Kbgfjg208467-3 | $125k |
| Ernst Young U.S. LLP | Software Developers -Kbgfjg174509-4 | $140k |
| Ernst Young U.S. LLP | Accountants and Auditors - KBGFJG225055-1 | $70k |
| Ernst Young U.S. LLP | Accountants and Auditors - Kbgfjg177460-2 | $66k |
| Ernst Young U.S. LLP | Accountants and Auditors - Kbgfjg177460-2 | $66k |
| Comcast Cable Communications | Engineer 3, Software Development & Engineering | $77k |
| Innova Solutions | QA TEST LEAD | $114k |
| Trustees of the University of Pennsylvania | Analytical Associate 1 | $50k |
| Blackrock Investment Management | Vice President | $104k |
| Comcast Cable Communications | Engineer 4, Software Development & Engineering | $132k |
| The Children S Hospital of Philadelphia | General Pediatrics Resident Physician | $59k |
| The Children S Hospital of Philadelphia | Research Associate | $77k |
| Ernst Young U.S. LLP | Software Developers - Kbgfjg145361-6 | $133k |
| Ernst Young U.S. LLP | Software Developers - Kbgfjg145361-6 | $133k |
| Cognizant Technology Solutions US | Manager JC50 - Computer Systems Engineers/Architects | $98k |
| Deloitte Consulting LLP | Senior Manager | $122k |
| Deloitte Consulting LLP | Manager | $93k |
| Wuxi Advanced Therapies | Quality Assurance Validation Specialist | $82k |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $194k |
| Deloitte Consulting LLP | Manager | $112k |
| Deloitte Consulting LLP | Manager | $112k |
| Deloitte Tax LLP | Tax Manager | $131k |
| Moberg Analytics | Cloud Software Engineer | $94k |
| Temple University--A Commonwealth University | Postdoctoral Fellow Research Associate | $58k |
| American Air Liquide | Data Science Associate | $76k |
| Comcast Cable Communications | Engineer 4, Software Development & Engineering - SDET | $132k |
| Trustees of the University of Pennsylvania | Assistant Professor of Law | $243k |
| Alvarez Marsal Corporate Performance Improvement | Director | $210k |
| IBM | Technical Consultant | $106k |
| IBM | Application Developer | $81k |
| IBM | Application Developer | $106k |
| Iqvia | Associate Data Scientist Manager (Data Scientist2) | $85k |
| Trustees of the University of Pennsylvania | Postdoctoral Researcher | $56k |
| Comcast Cable Communications | Engineer 3, Software Development & Engineering | $96k |
| Comcast Cable Communications | Senior Manager, Engineering Operations | $118k |
| Sci-Tek Consultants | Water Resources Engineer | $105k |
| Comcast Cable Communications | Engineer 3, Software Development & Engineering | $96k |
| Iqvia | Associate Consultant | $80k |
| Servicenow | Software QA Engineer | $75k |
| Comcast Cable Communications | Senior Analyst, BI & Analytics | $67k |
| Trustees of the University of Pennsylvania | Research Associate | $75k |
| IBM | Application Developer | $81k |
| IBM | Technical Consultant | $106k |
| Deloitte Tax LLP | Manager | $131k |
| Drexel University | Assistant Clinical Professor and Laboratory Manager | $80k |
| Drexel University | Research Scientist | $70k |
| Accenture LLP | Computer Systems Analyst 4 | $122k |
| Johnson Controls | User Experience Designer | $63k |
| Novisync | Senior Systems Administrator | $104k |
Certified LCAs only.