Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Palo"
Calculate your H-1B lottery odds →orCheck out the insights →
| Tesla | CAE ENGINEER | $95k |
| Wipro | ARCHITECT LEVEL 2 | $95k |
| Cheetah Mobile America | SOFTWARE DEVELOPER | $102k |
| Robinhood Markets | SOFTWARE ENGINEER | $120k |
| Robinhood Markets | UX RESEARCHER | $120k |
| Robinhood Markets | SOFTWARE ENGINEER | $118k |
| Tibco Software | MANAGER, QUALITY ASSURANCE | $119k |
| Tesla | SR. MODELING ENGINEER | $120k |
| Robinhood Markets | BACKEND ENGINEER | $127k |
| Tibco Software | ASSOCIATE DATA SCIENTIST | $86k |
| Skoruz Technologies | PROGRAMMER ANALYST | $80k |
| Capgemini America | TEST CONSULTANT 2 | $95k |
| Skoruz Technologies | PROGRAMMER ANALYST | $75k |
| Wipro | PROJECT MANAGER | $95k |
| Capgemini America | TEST CONSULTANT 1 | $67k |
| Skoruz Technologies | PROGRAMMER ANALYST | $78k |
| Skoruz Technologies | PROGRAMMER ANALYST | $80k |
| Skoruz Technologies | QA ENGINEER | $78k |
| Wipro | PROJECT MANAGER | $95k |
| Naehas | SOFTWARE ENGINEER | $103k |
| Aol Advertising | RESEARCH SCIENTIST | $124k |
| Invi Labs | BACKEND DEVELOPER | $108k |
| Invi Labs | ANDROID SOFTWARE DEVELOPER | $120k |
| Electric Power Research Institute | ENGINEER/SCIENTIST III | $87k |
| 1000mercis | REAL TIME BIDDING PROJECT MANAGER | $102k |
| Ooma | SENIOR SOFTWARE ENGINEER - WEB APPLICATIONS | $125k |
| Inovant | SR. SW ENGINEER | $105k |
| Aol Advertising | SOFTWARE ENGINEER | $101k |
| Aol Advertising | RESEARCH SCIENTIST | $124k |
| Aol Advertising | SOFTWARE ENGINEER | $101k |
| Robert Bosch | RESEARCH SCIENTIST | $136k |
| Aol Advertising | SOFTWARE ENGINEER | $101k |
| Invi Labs | SENIOR BACKEND & ANDROID ENGINEER | $147k |
| KO Architects | ARCHITECTURAL DESIGNER | $60k |
| Robert Bosch | RESEARCH SCIENTIST 2 | $158k |
| Amazon Corporate | SOFTWARE DEVELOPMENT ENGINEER I | $120k |
| Tibco Software | SENIOR ENGINEERING MANAGER | $153k |
| Baker Botts L L P | ASSOCIATE LAWYER | $200k |
| Groupon | DATA WAREHOUSE ENGINEER | $103k |
| Groupon | SOFTWARE DEVELOPMENT ENGINEER | $148k |
| Solvvy | SOFTWARE ENGINEER, MACHINE LEARNING | $145k |
| Ooma | SOFTWARE ENGINEER | $125k |
| Eshares | SOFTWARE ENGINEER | $105k |
| Castilleja School | TEACHER | $88k |
| Eshares | SOFTWARE ARCHITECT | $115k |
| Mighty Software | SOFTWARE ENGINEER | $105k |
| A9 Com | SOFTWARE DEVELOPMENT ENGINEER III - COMPUTER VISION ENGINEER | $185k |
| A9 Com | SOFTWARE DEVELOPMENT ENGINEER II | $137k |
| SAP America | IT BUSINESS SERVICES PRINCIPAL CONSULTANT | $124k |
| Plume Design | DEVOPS ENGINEER | $135k |
Certified LCAs only.