Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Palo"
Calculate your H-1B lottery odds →orCheck out the insights →
| First Object | SOFTWARE DEVELOPER | $111k |
| Opex Analytics | SENIOR DATA SCIENTIST | $138k |
| Vmware | SENIOR MANAGER, TECHNOLOGY INTERNAL AUDIT | $168k |
| Vmware | SENIOR MANAGER, TECHNOLOGY INTERNAL AUDIT | $168k |
| Uber Technologies | ENGINEERING MANAGER | $163k |
| Deloitte Consulting LLP | SPECIALIST SENIOR | $111k |
| A9 Com | UX DESIGNER II | $126k |
| Applovin | OPERATIONS ENGINEER | $130k |
| A9 Com | SOFTWARE DEVELOPMENT ENGINEER II | $148k |
| Lyft | SOFTWARE ENGINEER | $210k |
| Palantir Technologies | SOFTWARE ENGINEER | $141k |
| Cheetah Mobile America | HR SPECIALIST | $72k |
| Vmware | MEMBER OF TECHNICAL STAFF | $135k |
| Lyft | ENIGNEERING MANAGER | $205k |
| Horizon Consulting | SR. SYSTEMS ANALYST | $120k |
| Stanford Health Care | MANAGER, IT BUSINESS APPLICATIONS | $164k |
| Metawave | SENIOR HARDWARE ENGINEER | $145k |
| Varian Medical Systems | MOBILE APPLICATION DEVELOPER | $90k |
| Nishith Desai Associates | FOREIGN ATTORNEY (INDIAN LAW) | $350k |
| Tesla | SENIOR POWER SYSTEMS ENGINEER | $140k |
| Cloudera | SENIOR SALES ENGINEER | $139k |
| Uber Technologies | SENIOR SOFTWARE ENGINEER | $180k |
| Rubrik | MEMBER OF TECHNICAL STAFF | $190k |
| Vmware | STAFF ENGINEER | $201k |
| Space Exploration Technologies | SR. FIRMWARE ENGINEER | $168k |
| Vmware | MEMBER OF TECHNICAL STAFF | $136k |
| Vmware | MEMBER OF TECHNICAL STAFF | $140k |
| Cougar Tech | INFORMATICA DEVELOPER | $111k |
| Vmware | MEMBER OF TECHNICAL STAFF | $142k |
| Deloitte Consulting LLP | SPECIALIST SENIOR | $125k |
| Vmware | SENIOR MEMBER OF TECHNICAL STAFF - SOFTWARE ENGINEERING | $150k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $170k |
| Vmware | SENIOR MANAGER, R&D | $196k |
| Danhua Capital Management | FINANCIAL MANAGER | $350k |
| Tesla | SR. SOFTWARE ENGINEER | $171k |
| Vmware | MEMBER OF TECHNICAL STAFF | $140k |
| Lyft | SOFTWARE ENGINEER | $190k |
| Houzz | BACK-END SOFTWARE ENGINEER | $180k |
| Deloitte Consulting LLP | SPECIALIST SENIOR | $125k |
| Vmware | SENIOR MEMBER OF TECHNICAL STAFF - SOFTWARE ENGINEER | $154k |
| Rubrik | SOFTWARE ENGINEERING MANAGER | $215k |
| Vmware | SENIOR MEMBER OF TECHNICAL STAFF - SOFTWARE ENGINEER | $154k |
| Vmware | MEMBER OF TECHNICAL STAFF | $125k |
| Vmware | MEMBER OF TECHNICAL STAFF | $139k |
| Vmware | STAFF ENGINEER | $260k |
| Deloitte Consulting LLP | SPECIALIST SENIOR | $125k |
| Vmware | STAFF ENGINEER | $182k |
| Vmware | MEMBER OF TECHNICAL STAFF | $122k |
| Sageview Capital Admin | EQUITY FINANCIAL ANALYST (VICE PRESIDENT) | $125k |
| SAP America | QUALITY SPECIALIST | $111k |
Certified LCAs only.