Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Palo"
Calculate your H-1B lottery odds →orCheck out the insights →
| Ariba | Developer | $121k |
| SAP Labs | Developer | $112k |
| Poynt | Director, Product Management | $206k |
| Wing Aviation | Software Engineer 1615. 57774 | $170k |
| SAP America | Senior DevOps Engineer | $134k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II-TEST | $176k |
| SAP Labs | Product Expert | $169k |
| Uniphore Software Systems | Sr. Data Scientist | $132k |
| Amazon.com Services | TECHNICAL PROGRAM MANAGER II | $175k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER I | $150k |
| Uniphore Software Systems | VP of Finance | $222k |
| Recor Medical | Senior Research and Development (R&D) Engineer | $135k |
| Amazon.com Services | Technical Program Manager III | $158k |
| Amazon.com Services | Principal, HR Generalist | $170k |
| Siemens | VC / PE ASSET INVESTMENT PROFESSIONAL | $206k |
| Tesla | SENIOR AUTOPILOT SOFTWARE ENGINEER | $180k |
| Tencent America | Senior Researcher | $153k |
| Tesla | SOFTWARE QUALITY ASSURANCE ENGINEER | $114k |
| Tencent America | Senior Researcher | $179k |
| Deepmap | Senior Software Engineer | $180k |
| Deepmap | Senior Software Engineer | $160k |
| Amazon Development Center U.S. | UX Designer II | $150k |
| Opencloud IT Solutions | Software Engineer | $109k |
| Amazon.com Services | PRODUCT MANAGER III - TECHNICAL | $175k |
| Cyberthink | Sr. Cloud Infrastructure Engineer | $116k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $185k |
| Amazon Web Services | SOFTWARE DEVELOPMENT ENGINEER II-TEST | $152k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $185k |
| Argo AI | Senior Software Engineer | $162k |
| Vmware | Senior Member of Technical Staff | $210k |
| Bill Com | Senior QA Engineer | $145k |
| Cooley LLP | Associate | $300k |
| Uber Technologies | SOFTWARE ENGINEER | $123k |
| Cooley LLP | Law Clerk | $150k |
| Vmware | Manager, Quality Engineering | $222k |
| Successfactors | Senior Product Specialist | $173k |
| Argo AI | Data Scientist I | $113k |
| Argo AI | Software Engineer I | $122k |
| Argo AI | Software Engineer I | $122k |
| Argo AI | Software Engineer II | $135k |
| Denodo Technologies | Pre-Sales Engineer | $116k |
| Denodo Technologies | Associate Data Engineer | $109k |
| Rivian Automotive | Staff Software Engineer | $183k |
| Rivian Automotive | Senior Big Data Software Engineer | $190k |
| Itc Infotech USA | Lead Consultant | $109k |
| SAP Labs | Development Manager | $155k |
| Kforce | SENIOR SOFTWARE DEVELOPER | $109k |
| Thomson Reuters Tax Accounting | Principal Consultant | $144k |
| Uber Technologies | SENIOR SOFTWARE ENGINEER | $169k |
| Western Digital Technologies | Specialist 5, Product Marketing | $155k |
Certified LCAs only.