Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Mountain View"
Calculate your H-1B lottery odds →orCheck out the insights →
| Research Scientist | $184k | |
| Samsung Research America | Staff Engineer, Software | $200k |
| Intuit | Staff Security Engineer | $205k |
| Intuit | Senior Product Manager | $155k |
| Intuit | Business Operations Manager | $130k |
| Lasai Technologies | Senior Product Manager | $140k |
| Microsoft | Software Engineering | $215k |
| Software Engineer | $235k | |
| Software Engineer | $192k | |
| Applied Intuition | Software Engineer | $170k |
| Applied Intuition | Software Engineer | $3.2M |
| Waymo | Business Data Scientist | $235k |
| Intuit | Product Manager | $126k |
| Intuit | Staff Marketing Manager | $183k |
| Applied Intuition | Software Engineer | $205k |
| Intuit | Staff Software Engineer | $226k |
| Kforce | SENIOR DATA ANALYST | $149k |
| Director, Program Management | $336k | |
| Arta Finance | Data Engineer | $225k |
| Software Engineer | $182k | |
| Software Engineer | $157k | |
| Software Engineer | $195k | |
| Intuit | Senior Software Engineer | $200k |
| Intrinsic Innovation | Robotics Engineer | $202k |
| Software Engineer | $220k | |
| Software Engineer | $157k | |
| TLM, Perception Research | $300k | |
| Software Engineer | $186k | |
| Otter AI | Senior Software Engineer | $200k |
| Intuit | Senior Customer Experience Professional | $150k |
| Intuit | Principal Software Engineer | $255k |
| Intuit | Manager, Design Research | $191k |
| Microsoft | Software Engineering | $168k |
| Waymo | Software Engineer | $195k |
| Software Engineer | $155k | |
| Coupang Global | Staff Data Engineer | $212k |
| Intuit | Manager, Product Management | $255k |
| Intuit | Manager, Product Management | $255k |
| Software Engineer | $225k | |
| Silicon Product Engineering Manager | $220k | |
| Eficens Systems | INFORMATION SECURITY ENGINEER | $98k |
| Confluent | Senior Software Engineer II | $242k |
| Data Scientist | $210k | |
| Databricks | Staff Software Engineer | $226k |
| Software Engineer | $193k | |
| Security Consultant | $183k | |
| Unison | Senior ML Dataset Engineer | $195k |
| Unison | Software Manager | $310k |
| Atlassian US | Senior Program Manager, TEAM Camp | $240k |
| Universities Space Research Association | Scientist, Earth Sciences | $114k |
Certified LCAs only.