Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Milpitas"
Calculate your H-1B lottery odds →orCheck out the insights →
| Kla-tencor | SYSTEMS DESIGN ENGINEER | $144k |
| Western Digital Technologies | MANAGER, INFORMATION TECHNOLOGY | $122k |
| Western Digital Technologies | STAFF ENGINEER, ELECTRONIC DESIGN ENGINEERING | $122k |
| Meritronics | DATABASE ADMINISTRATOR | $78k |
| Western Digital Technologies | ANALYST 3, FINANCE | $102k |
| Auriga | ELECTRICAL ENGINEER | $81k |
| Preston Pipelines | COST ENGINEER | $77k |
| Bigfoot Biomedical | SOFTWARE ENGINEER | $124k |
| Vis Software Solutions | SOFTWARE DEVELOPER | $110k |
| Bigfoot Biomedical | SENIOR EMBEDDED ENGINEER | $105k |
| Infosys | LEAD CONSULTANT - US | $118k |
| Vis Software Solutions | SOFTWARE DEVELOPER | $110k |
| Virtual Power Systems | DATA SCIENTIST | $130k |
| Kohlís Department Stores | SOFTWARE ENGINEER | $109k |
| Hgst | PRINCIPAL ENGINEER, R&D ENGINEERING | $132k |
| Cyberthink | SOFTWARE ENGINEER | $109k |
| Enexus Global | SOFTWARE QA ENGINEER (15-1199.01) | $69k |
| Gspann Technologies | TECHNICAL CONSULTANT | $90k |
| Mobiveil | MEMBER OF THE TECHNICAL STAFF - ELECTRICAL ENGINEER | $114k |
| Gyrfalcon Technology | QA ENGINEER | $125k |
| Hgst | TECHNOLOGIST, SOFTWARE QUALITY ASSURANCE | $149k |
| Gyrfalcon Technology | ACCOUNTANT | $70k |
| Xprotean | S/W ENGINEER | $109k |
| Gyrfalcon Technology | SOFTWARE ENGINEER | $92k |
| Valiantica | TEST DEVELOPMENT ENGINEER | $109k |
| Mobiveil | MEMBER OF THE TECHNICAL STAFF - ELECTRICAL ENGINEER | $148k |
| Gspann Technologies | JAVA DEVELOPER | $90k |
| Hgst | ANALYST 4, PLANNING & BUDGETING | $117k |
| Western Digital Technologies | ANALYST 3, FINANCE | $102k |
| Gspann Technologies | SENIOR TECHNICAL CONSULTANT | $150k |
| Western Digital Technologies | SENIOR ENGINEER, SYSTEM DESIGN ENGINEERING | $107k |
| Gspann Technologies | SENIOR TECHNICAL CONSULTANT | $108k |
| Western Digital Technologies | SPECIALIST 5, BUSINESS MARKETING | $144k |
| Kla-tencor | APPLICATIONS DEVELOPMENT ENGINEER | $110k |
| Western Digital Technologies | STAFF ENGINEER, PACKAGING ENGINEERING | $101k |
| Western Digital Technologies | SENIOR ENGINEER, ENGINEERING | $84k |
| Hgst | DATA SCIENTIST | $106k |
| Renesas Electronics America | SENIOR ENGINEER, FIRMWARE 12223.79.4 | $97k |
| Western Digital Technologies | PRINCIPAL ENGINEER, SYSTEMS DESIGN ENGINEERING | $153k |
| Protegrity Usa | SUPPORT ENGINEER | $92k |
| Fireeye | STAFF SOFTWARE ENGINEER (10760.441.7) | $132k |
| View | SITE OPERATIONS ENGINEER | $110k |
| Samsung Semiconductor | STAFF ENGINEER | $120k |
| Shweta Garg | TAX ASSOCIATE | $58k |
| Ziontech Solutions | SOFTWARE DEVELOPER (DIRECTORY SERVICES) | $109k |
| Ziontech Solutions | SOFTWARE ENGINEER (SINGLE SIGN ON) | $132k |
| HCL America | IT PROJECT MANAGER - IV | $149k |
| Bigfoot Biomedical | STAFF SOFTWARE ENGINEER | $168k |
| Western Digital Technologies | SENIOR ENGINEER, PRODUCT ENGINEERING | $107k |
| HCL America | TEST ANALYST - I | $69k |
Certified LCAs only.