Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Jersey City"
Calculate your H-1B lottery odds →orCheck out the insights →
| Nile Tech | Regulatory Compliance Analyst | $61k |
| Sia Global Solutions | SAP Consultant | $105k |
| Tata Consultancy Services | Developer | $107k |
| Phillips Cohen Associates | Technical Program Manager | $75k |
| Streamvector | Data Scientist | $112k |
| Streamvector | Software Developer | $124k |
| Jri America | Associate, Data Engineer | $141k |
| Jri America | Associate, Data Engineer | $141k |
| Marlabs | Software Application Developer | $124k |
| JPMorgan Chase | Vice President, Lead Software Engineer | $215k |
| Marlabs | Software Application Developer | $96k |
| JPMorgan Chase | Vice President, Sr Lead Software Engineer | $192k |
| Cb20 | Program Coordinator | $75k |
| AIG PC Global Services | Asst. Vice President- Raters Technical Lead/Lead Developer | $180k |
| The United States Life Insurance Company in the City of New York | Manager, Investment Accounting | $95k |
| Avenues International | SOFTWARE QUALITY ASSURANCE ENGINEER | $104k |
| Tata Consultancy Services | Architect | $90k |
| Streamvector | Data Scientist | $112k |
| Streamvector | Software Developer | $124k |
| Actabl Services | Director of Revenue Operations | $145k |
| Streamvector | Business Analyst | $95k |
| Streamvector | Technical Lead | $155k |
| Streamvector | Technical Lead | $155k |
| JPMorgan Chase | Vice President, Quant Analytics Manager | $148k |
| Deloitte Tax LLP | Tax Legal Business Associate - Senior | $104k |
| Htms | Software Programmer | $81k |
| Forge Technologies | Devops Engineer | $124k |
| Saama Technologies | Manager, Delivery | $95k |
| Photon Infotech | DATA ENGINEER | $112k |
| SG Americas Operational Services | Senior Programmer Analyst | $180k |
| Bluestone IT Solutions | Data Engineer | $90k |
| Technology Services Group | Vice President, Full-Stack Engineer I | $140k |
| Global IT Investors | PROGRAMMER ANALYST | $81k |
| Vantage | Growth Operations & Data Analyst | $83k |
| Global IT Family | Software Developer | $95k |
| Mercer Planning Associates | Associate Planner | $78k |
| Tradeweb Markets | Vice President, Production Support | $165k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG45574-14 | $221k |
| Ernst Young U.S. LLP | Financial Risk Specialists - KBGFJG185081-4 | $135k |
| Amazon Web Services | Software Development Engineer III | $152k |
| Devgrok Technologies | Assistant Project Manager | $75k |
| Belcan Services Group Ltd. Partnership | Software Development Engineer | $105k |
| Digital Datum | JAVA DEVELOPER | $107k |
| Capgemini America | Business Analyst 3 | $135k |
| Opelsoft | Database Administrator | $90k |
| Sai Technologies | ANALYST/DEVELOPER- SPECIALTY 2 | $81k |
| Alltech Consulting Services | Software Consultant I | $81k |
| Opelsoft | Business Analyst | $104k |
| Nile Tech | Data Scientist | $83k |
| Precision Technologies | BUSINESS ANALYST | $112k |
Certified LCAs only.