Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Farmington"
Calculate your H-1B lottery odds →orCheck out the insights →
| Ved Software Services | Software Developer | $85k |
| Ved Software Services | SOFTWARE DEVELOPER | $85k |
| Vktek | DevOps Engineer | $70k |
| Consiga Technologies | SOFTWARE DEVELOPER | $85k |
| Cognizant Technology Solutions US | Senior Manager JC45 | $125k |
| Vanessa Research Holdings | Mechanical Engineer | $72k |
| Svn IT Services | Application Integration Software developer | $102k |
| Ltimindtree | Software Developer | $96k |
| Blue Chip Talent | Sr. Programmer Analyst | $108k |
| HCL America | Programmer Analyst - II | $71k |
| Gentherm | Senior Research Scientist | $118k |
| Mphasis | SOFTWARE PROGRAMMER I | $75k |
| Bhrigus | Xamarin Developer | $99k |
| Ltimindtree | Associate Principal - Industrial IoT | $108k |
| Amex Systems | Sr Business Intelligence Specialist | $75k |
| Amex Systems | Sr Cloud Database Administrator | $72k |
| Amex Systems | Sr Computer Systems Administrator | $73k |
| Amex Systems | Sr Cloud Application Administrator | $73k |
| Amex Systems | Sr Software Developer | $86k |
| Accenture LLP | Computer Programmer/Configurer 3 | $100k |
| PC Connection Inc. Dba Connection | Senior JDE E1 Developer | $135k |
| Auo Corporation America | Senior Program Engineer | $140k |
| Emtec Application Services | System Architect | $125k |
| Mphasis | Software Programmer II | $98k |
| BI Labs | JAVA DEVELOPER | $102k |
| Pristen IT Systems | RPA BUSINESS SYSTEM ANALYST/IT MANAGER | $70k |
| Qualcomm Technologies | Staff Software Applications Engineer | $124k |
| ZF Passive Safety Systems US | Engineer III - Algorithm | $122k |
| Gbsn Infotech | Software Developer | $70k |
| ZF Passive Safety Systems US | Manufacturing Digitalization Engineer | $88k |
| Touchworld | Sr RPA Developer | $103k |
| Touchworld | Database Administrator | $81k |
| Prolim Consulting | ETL Developer | $86k |
| Tata Consultancy Services | System Administrator | $73k |
| Sumitomo Electric Wiring Systems | Lead Design Release Engineer | $101k |
| The Jackson Laboratory | Postdoctoral Associate | $61k |
| Jlan Usa Technologies | Software Engineer | $80k |
| Aptdata Solutions | SR SOFTWARE ENGINEER | $85k |
| Indus-usa | Project Manager | $81k |
| New Mexico State University | Research Scientist, Associate | $58k |
| Indus-usa | Design Engineer / Mechanical Engineer | $68k |
| Indus-usa | Senior Project Engineer | $81k |
| Aptdata Solutions | SR SOFTWARE ENGINEER | $85k |
| Drive System Design | Controls Engineer | $87k |
| ZF Passive Safety Systems US | Sr. Designer - Gen | $93k |
| Tech Mahindra Americas | Business Analyst | $75k |
| HCL America Solutions | Test Analyst - I | $60k |
| Capgemini America | Applications Consultant 3 | $101k |
| Logistic Solution | Product Owner / SAP Developer | $85k |
| Panasonic Corporation of North America Pna | Acoustic Engineer | $94k |
Certified LCAs only.