Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Austin"
Calculate your H-1B lottery odds →orCheck out the insights →
| Apple | RF/Analog/Mixed Signal Engineering | $187k |
| Cdk Global | Software Engineer | $115k |
| Vyzer Solutions | SOFTWARE DEVELOPER | $115k |
| General Motors | Senior Software Engineer | $150k |
| Isite Technologies | Business Data Analyst | $92k |
| Regents of the University of Minnesota | Post-Doctoral Associate | $63k |
| Bazaarvoice | Senior DevOps Engineer | $140k |
| Salesforce | Software Engineering SMTS | $167k |
| Amazon.com Services | Software Dev Engineer II | $175k |
| Cirrus Logic International Semiconductor | Analog Design Engineer | $170k |
| Cadence Design Systems | Lead Design Engineer | $136k |
| Amazon.com Services | Software Dev Engineer III | $208k |
| 4consulting | Developer | $100k |
| Cadence Design Systems | Sr Principal Software Engineer | $164k |
| Musarubra US | Senior Manager, Security Research | $164k |
| Cdk Global | Senior Software Engineer | $129k |
| Cisco Systems | Project Manager, Product Lifecycle | $120k |
| Visa Technology Operations | Sr. Data Scientist | $140k |
| Visa Technology Operations | Staff Systems Engineer | $139k |
| Visa U.S.A. | Sr. Director | $192k |
| Srsoft | SENIOR PRODUCT MANAGER | $91k |
| eBay | MTS 1, Network Engineering | $158k |
| Paypal | Staff Software Engineer, Infra and DevOps | $215k |
| eBay | Director, Product Management 1 - Tech | $240k |
| Charles Schwab | Sr. Manager, Software Development & Engineering | $170k |
| Amd Design | PMTS Test Engineer | $161k |
| Charles Schwab | Sr. Specialist - Software Development & Engineering | $127k |
| Avalon Software Services | Oracle HCM Analyst | $91k |
| Charles Schwab | Sr Specialist - Software Development & Engineering | $127k |
| Nvidia | Manager Systems Software | $224k |
| Encloud Services | SAP Solution Architect | $115k |
| Dell Products L P | Software Senior Principal Engineer | $215k |
| Peramal Services | Software Engineer | $115k |
| Peramal Services | Software Engineer | $115k |
| Apple | Tools and Automation Engineer | $128k |
| Amazon.com Services | PRODUCT MANAGER II - TECHNICAL | $143k |
| Ernst Young U.S. LLP | Management Analysts - Kbgfjg210392-9 | $112k |
| Ernst Young U.S. LLP | Management Analysts - Kbgfjg210392-9 | $112k |
| Ernst Young U.S. LLP | Database Administrators - KBGFJG295711-11 | $125k |
| Cognizant Technology Solutions US | Senior Manager JC45 - Computer Systems Engineers/Architects | $149k |
| Cognizant Technology Solutions US | Senior Manager JC45 - Computer Systems Engineers/Architects | $149k |
| Amazon.com Services | Software Dev Engineer III | $208k |
| Zebra Technologies | Software Engineer.Advanced | $126k |
| Annapurna Labs U.S. | Software Dev Engineer II | $177k |
| Ernst Young U.S. LLP | Database Administrators - KBGFJG102000-22 | $209k |
| Ernst Young U.S. LLP | Database Administrators - KBGFJG102000-22 | $209k |
| Ernst Young U.S. LLP | Database Administrators - KBGFJG102000-22 | $209k |
| Informatica | Development Architect | $164k |
| Newera IT Services | SOFTWARE DEVELOPER | $116k |
| Category Manager | $156k |
Certified LCAs only.