Employer profile
Reed Hilderbrand
52 certified H-1B filings across 10 fiscal years.
Snapshot year
FY2025 filings
8
FY2025 median
$66k
Top role
Landscape Designer
16 filings · all-time
Top state
MA
43 filings · all-time
Pay distribution
How Reed Hilderbrand pays, by fiscal year
Each box is the p25–p75 interquartile range; the heavy line is the median and the whiskers reach p10–p90. Base salary only — hover a year for its figures.
Year-over-year
How Reed Hilderbrand hired across H-1B fiscal years. The small figure under each filings count is its change vs the prior FY.
| FY | Filings | Median $ |
|---|---|---|
| FY2025 | 8▲ 33% | $66k |
| FY2024 | 6▼ 45% | $63k |
| FY2023 | 11▲ 38% | $65k |
| FY2022 | 8▲ 60% | $66k |
| FY2021 | 5▲ 67% | $62k |
| FY2020 | 3▼ 25% | $55k |
| FY2019 | 4▲ 33% | $64k |
| FY2018 | 3▲ 200% | $58k |
| FY2017 | 1▼ 67% | $58k |
| FY2016 | 3— | $55k |
Prevailing wage level distribution
DOL Levels I–IV approximate experience tiers (I = entry, IV = fully competent). A heavy Level I/II skew suggests entry-level / contractor-style hiring; a heavy IV skew suggests senior in-house roles.
Lvl ?
48%
Lvl I
3975%
Lvl II
917%
Top job titles
Most-filed positions, across all years (raw DOL titles).
| Job Title | Filings | Median |
|---|---|---|
| Landscape Designer | 16 | $59k |
| Landscape Architect | 2 | $55k |
| Senior Landscape Designer | 2 | $66k |
| Landscape Designer (00062638) | 1 | $63k |
| Landscape Designer (00062639) | 1 | $63k |
| Landscape Designer (00062640) | 1 | $63k |
| Landscape Designer (00062641) | 1 | $63k |
| Landscape Designer (00078049) | 1 | $66k |
| Landscape Designer (00078456) | 1 | $66k |
| Landscape Designer (00078563) | 1 | $66k |
Top worksite states
Where this employer files.
| State | Filings | Median |
|---|---|---|
| MA | 43 | $65k |
| CT | 9 | $61k |