Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Engineer, Applications"
Calculate your H-1B lottery odds →orCheck out the insights →
| Keysight Technologies | IT Engineer, Applications, Master | $122k |
| Molina Healthcare | Lead Engineer, Applications | $153k |
| Molina Healthcare | Senior Engineer, Applications | $137k |
| Raymond James Associates | Senior Engineer, Applications Development | $124k |
| Raymond James Associates | Principal Engineer, Applications Development | $149k |
| Raymond James Associates | Senior Engineer, Applications Development | $135k |
| Raymond James Associates | Lead Engineer, Applications Development | $160k |
| Raymond James Associates | Lead Engineer, Applications Development | $149k |
| Raymond James Associates | Lead Engineer, Applications Development | $154k |
| Raymond James Associates | Lead Engineer, Applications Development | $145k |
| Raymond James Associates | Lead Engineer, Applications Development | $161k |
| Raymond James Associates | Principal Engineer, Applications Development | $160k |
| Raymond James Associates | Lead Engineer, Applications Development | $160k |
| Innova Solutions | AUTOMATION ENGINEER (SOFTWARE ENGINEER, APPLICATIONS) | $113k |
| Fujitsu North America | Computer Software Engineer, Applications | $135k |
| Fujitsu North America | Computer Software Engineer, Applications | $135k |
| Fujitsu North America | Computer Software Engineer, Applications | $131k |
| Fujitsu North America | Computer Software Engineer, Applications | $120k |
| Von Maur | iSeries Software Engineer, Applications | $132k |
| Fujitsu North America | Computer Software Engineer, Applications | $112k |
| Fujitsu North America | Computer Software Engineer, Applications | $108k |
| Fujitsu North America | Computer Software Engineer, Applications | $99k |
| Stryker | Principal Engineer, Applications | $143k |
| C3 AI | Senior Software Engineer, Applications | $190k |
| Raymond James Associates | Lead Engineer, Applications Development | $146k |
| Raymond James Associates | Senior Engineer, Applications Development | $132k |
| Fujitsu North America | Computer Software Engineer, Applications | $99k |
| Fujitsu North America | Computer Software Engineer, Applications | $96k |
| Fujitsu North America | Computer Software Engineer, Applications | $109k |
| Fujitsu North America | Computer Software Engineer, Applications | $119k |
| Fujitsu North America | Computer Software Engineer, Applications | $96k |
| Fujitsu North America | Computer Software Engineer, Applications | $119k |
| Fujitsu North America | Computer Software Engineer, Applications | $128k |
| Fujitsu North America | Computer Software Engineer, Applications | $106k |
| Fujitsu North America | Computer Software Engineer, Applications | $106k |
| Fujitsu North America | Computer Software Engineer, Applications | $136k |
| Fujitsu North America | Computer Software Engineer, Applications | $124k |
| Fujitsu North America | Computer Software Engineer, Applications | $109k |
| Fujitsu North America | Computer Software Engineer, Applications | $119k |
| Fujitsu North America | Computer Software Engineer, Applications | $105k |
| Fujitsu North America | Computer Software Engineer, Applications | $124k |
| 11 11 Systems | Senior Engineer, Applications | $120k |
| Foundation Medicine | Security Engineer, Applications | $141k |
| Arizona State University | Lead PeopleSoft Development Engineer, Applications Developer | $123k |
| Fujitsu North America | Computer Software Engineer, Applications | $119k |
| Arizona State University | Lead PeopleSoft Development Engineer, Applications Developer | $123k |
| Stryker | Senior Staff Engineer, Applications | $125k |
| Raymond James Associates | Principal Engineer, Applications Development | $149k |
| Raymond James Associates | Lead Engineer, Applications Development | $135k |
| Raymond James Associates | Lead Engineer, Applications Development | $145k |
Certified LCAs only.