Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Development Consultant"
Calculate your H-1B lottery odds →orCheck out the insights →
| CC Services | Software Development Consultant | $155k |
| CC Services | Software Development Consultant | $136k |
| Highmark Health | Application Development Consultant | $140k |
| CC Services | Software Development Consultant | $132k |
| CC Services | Software Development Consultant | $170k |
| The Pnc Financial Services Group | Quantitative Analytics and Model Development Consultant Sr. | $155k |
| Endava Solutions | Development Consultant | $94k |
| Endava Solutions | Senior Development Consultant | $121k |
| Endava Solutions | Development Consultant | $94k |
| Endava Solutions | Development Consultant | $97k |
| Dechen Consulting Group | Specialty Development Consultant/Expert | $131k |
| CC Services | Software Development Consultant | $140k |
| Endava Solutions | Development Consultant | $103k |
| Endava Solutions | Development Consultant | $115k |
| The Pnc Financial Services Group | Quantitative Analytics & Model Development Consultant | $143k |
| Aevitas IT | SAP TECHNICAL DEVELOPMENT CONSULTANT | $103k |
| CC Services | Software Development Consultant | $127k |
| Ad-hoc Business Consulting and Immigration Matters | Training and Development Consultant | $74k |
| Eagle Creek Software Services | Sr Application Development Consultant | $139k |
| Sai Systems International | Healthcare Product Development Consultant | $99k |
| Sai Systems International | Healthcare Product Development Consultant | $99k |
| The Pnc Financial Services Group | Quantitative Analytics & Model Development Consultant | $143k |
| Royal Tiger Spirits | BUSINESS DEVELOPMENT CONSULTANT | $75k |
| CC Services | Software Development Consultant | $181k |
| Endava Solutions | Business Platforms Development Consultant | $90k |
| Endava Solutions | Senior Development Consultant | $124k |
| Great Wall International | Business Development Consultant | $65k |
| Egrove Systems | DIGITAL DEVELOPMENT CONSULTANT | $100k |
| CC Services | Software Development Consultant | $145k |
| Hearthy Consulting | Training and Development Consultant | $53k |
| The Pnc Financial Services Group | Quantitative Analytics and Model Development Consultant | $129k |
| Wejob HR Solutions | Senior Training and Development Consultant | $65k |
| Axela Technologies | International Development Consultant | $73k |
| Endava Solutions | Senior Development Consultant | $124k |
| CC Services | Software Development Consultant | $145k |
| Alta Talent | International Business Development Consultant | $140k |
| Akkodis | Specialty Development Consultant/Expert | $160k |
| Vevor Technology | Organizational Development Consultant | $160k |
| Business Information Group | Network Operations Center Development Consultant | $105k |
| Voya Services | Software Development Consultant | $144k |
| Endava Solutions | Senior Development Consultant | $150k |
| Med Valley | Business/Product Development Consultant | $65k |
| The Pnc Financial Services Group | Quantitative Analytics and Model Development Consultant | $116k |
| The Pnc Financial Services Group | Quantitative Analytics and Model Development Consultant | $129k |
| Akkodis | Specialty Development Consultant | $115k |
| University of New Mexico | Training and Development Consultant | $52k |
| University of New Mexico | Training and Development Consultant | $44k |
| Epitec | Specialty Development Consultant | $155k |
| Keysight Technologies | Business Development Consultant | $200k |
| Highmark Health | Application Development Consultant | $129k |
Certified LCAs only.