Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
job title matches "Business Developer"
Calculate your H-1B lottery odds →orCheck out the insights →
| Amazon Web Services | TECHNICAL BUSINESS DEVELOPER II | $135k |
| Clements And | INTERNATIONAL BUSINESS DEVELOPER | $59k |
| Vadilal Industries USA | BUSINESS DEVELOPER AND MARKETING | $48k |
| Hni | E-BUSINESS DEVELOPER | $75k |
| V2com | BUSINESS DEVELOPER | $93k |
| Beauty Elements | INTERNATIONAL BUSINESS DEVELOPER | $66k |
| Beauty Elements | REGIONAL BUSINESS DEVELOPER | $51k |
| Montaplast of North America | IT BUSINESS DEVELOPER | $108k |
| Amazon Corporate | TECHNICAL BUSINESS DEVELOPER | $115k |
| Albemarle | LITHIUM AND ADVANCED MATERIAL BUSINESS DEVELOPER | $65k |
| Simarn | IT BUSINESS DEVELOPER | $60k |
| Twitch Interactive | BUSINESS DEVELOPER II | $82k |
| Amazon Web Services | TECHNICAL BUSINESS DEVELOPER II | $150k |
| Amazon Corporate | NETWORK PLANNING & TECHNICAL BUSINESS DEVELOPER | $135k |
| Amazon Web Services | PRINCIPAL TECHNICAL BUSINESS DEVELOPER | $185k |
| Amazon Corporate | TECH BUSINESS DEVELOPER II | $130k |
| Amazon Web Services | TECHNICAL BUSINESS DEVELOPER III | $185k |
| Mergermarket U.S. | BUSINESS DEVELOPER | $101k |
| Integrated Device Technology | STRATEGIC BUSINESS DEVELOPER - REFERENCE DESIGNS | $112k |
| Amarillo Trading | INTERNATIONAL BUSINESS DEVELOPER | $81k |
| Albemarle | BUSINESS DEVELOPER | $65k |
| Reliance Granite and Marble | BUSINESS DEVELOPER AND TRAINING MANAGER | $103k |
| Reliance Granite and Marble | BUSINESS DEVELOPER AND TRAINING MANAGER | $103k |
| Amazon Corporate | BUSINESS DEVELOPER | $130k |
| Twitch Interactive | BUSINESS DEVELOPER II | $140k |
| Primetals Technologies USA | CONSULTING BUSINESS DEVELOPER | $103k |
| Tencent America | STRATEGIC BUSINESS DEVELOPER | $96k |
| Amazon Corporate | TECHNICAL BUSINESS DEVELOPER II | $120k |
| Amazon Corporate | TECHNICAL BUSINESS DEVELOPER II | $120k |
| Amazon Corporate | TECHNICAL BUSINESS DEVELOPER II | $120k |
| Aae Group Construction | MARKETING & BUSINESS DEVELOPER | $65k |
| Peoplentech | BUSINESS DEVELOPER | $42k |
| Amazon Corporate | TECHNICAL BUSINESS DEVELOPER II | $122k |
| Hni | E-BUSINESS DEVELOPER | $85k |
| Luminar Technologies | BUSINESS DEVELOPER | $69k |
| Trans World Freight System | MARKET ANALYST / BUSINESS DEVELOPER | $46k |
| Oradell International | MARKET ANALYST / BUSINESS DEVELOPER | $46k |
| Mercury Z | BUSINESS DEVELOPER | $80k |
| Fandistro | BUSINESS DEVELOPER | $50k |
| Allsteel | E-BUSINESS DEVELOPER | $85k |
| Zuppanyc | GENERAL MANAGER/BUSINESS DEVELOPER | $74k |
| Suerseed | MARKETING DIRECTOR/BUSINESS DEVELOPER | $83k |
| Superspeed | MARKETING DIRECTOR/BUSINESS DEVELOPER | $83k |
| Progreso | BUSINESS DEVELOPER, PROCUREMENT AND MERCHANDISING | $82k |
| Cnry | SOFTWARE BUSINESS DEVELOPER | $105k |
| Alcatel-lucent Usa Inc Dba Nokia | BUSINESS DEVELOPER PROFESSIONAL | $131k |
| Altera | STRATEGIC BUSINESS DEVELOPER | $110k |
| Amarillo Trading | INTERNATIONAL BUSINESS DEVELOPER | $81k |
| Concur Technologies | BUSINESS DEVELOPER INTELLIGENCE ANALYST II | $97k |
| Amazon Corporate | BUSINESS DEVELOPER III | $161k |
Certified LCAs only.