Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Windsor"
Calculate your H-1B lottery odds →orCheck out the insights →
| Adoresoft | PROGRAMMER ANALYST | $78k |
| Accenture LLP | COMPUTER PROGRAMMER/CONFIGURER 2 | $80k |
| Wipro | CONSULTANT | $83k |
| Visiting Nurse Association of Maryland | OCCUPATIONAL THERAPIST | $67k |
| Tata Consultancy Services | DEVELOPER USER INTERFACE | $61k |
| Sai Solutions | JAVA DEVELOPER | $69k |
| Visiting Nurse Association of Maryland | PHYSICAL THERAPIST | $78k |
| Unify Solutions | SYSTEMS ANALYST | $76k |
| Capgemini America | PROJECT ANALYST 2 | $83k |
| Capgemini America | PROJECT MANAGER 2 | $83k |
| Capgemini America | BUSINESS SYSTEMS ANALYST 2 | $80k |
| Capgemini America | MARKET RESEARCH ANALYST 2 | $60k |
| Capgemini America | APPLICATIONS CONSULTANT 2 | $81k |
| Capgemini America | BUSINESS ANALYST 2 | $80k |
| Capgemini America | SOFTWARE ENGINEER 2 | $81k |
| Capgemini America | SOLUTION ARCHITECT 2 | $89k |
| Capgemini America | DATA ANALYST 2 | $83k |
| Capgemini America | DATABASE ADMINISTRATOR 2 | $79k |
| Capgemini America | TEST CONSULTANT 2 | $83k |
| Capgemini America | MARKET RESEARCH ANALYST 2 | $60k |
| Capgemini America | INFRASTRUCTURE CONSULTANT 2 | $80k |
| Capgemini America | DELIVERY ANALYST 2 | $66k |
| Capgemini America | PROGRAMMER/ DEVELOPER 2 | $89k |
| Vlink | COGNOS DEVELOPER | $73k |
| Capgemini America | DATABASE ADMINISTRATOR 2 | $79k |
| Capgemini America | DELIVERY ANALYST 2 | $66k |
| Capgemini America | SOFTWARE ENGINEER 2 | $81k |
| Capgemini America | INFRASTRUCTURE CONSULTANT 2 | $80k |
| Capgemini America | PROGRAMMER/ DEVELOPER 2 | $89k |
| Capgemini America | BUSINESS SYSTEMS ANALYST 2 | $80k |
| EZ Solutions | SENIOR TECHNICAL PROGRAM MANAGER | $79k |
| Capgemini America | BUSINESS ANALYST 2 | $80k |
| Intellect Business Solutions | SOFTWARE PROGRAMMER ANALYST | $75k |
| Capgemini America | SOLUTION ARCHITECT 2 | $89k |
| Capgemini America | APPLICATIONS CONSULTANT 2 | $81k |
| Vlink | BUSINESS INTELLIGENCE ANALYST | $90k |
| Capgemini America | MARKET RESEARCH ANALYST 2 | $60k |
| Tata Consultancy Services | DEVELOPER | $65k |
| American Professionals | PROGRAMMER ANALYST | $87k |
| Valassis Communications | APPLICATIONS ENGINEER | $100k |
| Mindwave Solutions | PROGRAMMER ANALSYT | $96k |
| Eminent Software Services | SYSTEMS ANALYST | $70k |
| Cygtec | BUSINESS PROCESS REQUIREMENTS ANALYST | $79k |
| Voya Services | SR. DATA MOVEMENT ENGINEER, INFORMATICA/ETL ARCHITECTURE | $105k |
| Grsi | TIBCO SYSTEMS ENGINEER | $135k |
| Mindwave Solutions | PROGRAMMER ANALYST | $96k |
| Cinergy Technology | SALESFORCE.COM DEVELOPER | $80k |
| Hartford Fire Insurance | SR. DEVELOPER | $106k |
| Nexage Technologies Usa | PROGRAMMER ANALYST | $70k |
| Wipro | LEAD ENGINEER | $83k |
Certified LCAs only.