Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Westerville"
Calculate your H-1B lottery odds →orCheck out the insights →
| Exel | IT Program Manager | $158k |
| Exel | Solutions Design Manager | $97k |
| Exel | Senior Business Data Analyst | $78k |
| Ocean Blue Solutions | Software Developer | $76k |
| Infosys | Consultant - US | $75k |
| Amazon.com Services | Business Analyst III | $130k |
| Infosys | Technology Lead - US | $75k |
| Infosys | Associate Consultant - US | $75k |
| Infosys | Principal Consultant - US | $108k |
| Iris Infotech | AEM Developer | $86k |
| Exel | IT Developer/Developer | $140k |
| Mastech Digital Technologies | Software Developer | $86k |
| JPMorgan Chase | Associate, Software Engineering | $96k |
| Kforce | ADVANCED BUSINESS ANALYST | $81k |
| Infosys | Consultant - US | $75k |
| Accenture LLP | Computer Specialist / Testing and Quality Analyst 2 | $75k |
| Salesforce Com | Mulesoft Technical Architect | $152k |
| Infosys | Principal Consultant - US | $108k |
| JPMorgan Chase | VICE PRESIDENT, SOFTWARE ENGINEER | $140k |
| U.S. Bank National Association | Principal Cloud Engineer | $205k |
| Abb | APPLICATION ENGINEER | $100k |
| Infosys | Consultant - US | $75k |
| Cognizant Technology Solutions US | Senior Systems Analyst JC60 | $79k |
| Mphasis | SOFTWARE PROGRAMMER II | $80k |
| Cerner | Software Engineer II | $91k |
| General Electric International | Application Engineer - Consulting Operations | $120k |
| Infosys | Technology Lead - US | $75k |
| Deemsys | Software Developer | $86k |
| Cognizant Technology Solutions US | Manager JC50 - Computer Systems Engineers | $142k |
| Randstad Technologies | Senior Software Developer | $110k |
| Capgemini America | Applications Consultant 3 | $101k |
| Microsoft | Program Manager | $140k |
| Cgi Technologies and Solutions | Software Developer | $127k |
| Mahantech | SOFTWARE DEVELOPER | $91k |
| American Technology Labs | SAP GRC CONSULTANT | $94k |
| Mastech Digital Technologies | Software Developer | $86k |
| Iris Infotech | AEM Developer | $86k |
| JPMorgan Chase | Vice President, Architect Lead | $148k |
| Columbus Technology Solutions | SOFTWARE DEVELOPER | $118k |
| Infosys | Technology Lead - US | $75k |
| Rjtechglobal | Software Developer | $86k |
| JPMorgan Chase | Vice President, Area Product Owner | $115k |
| JPMorgan Chase | Vice President, Software Engineering | $129k |
| Cgi Technologies and Solutions | Software Developer | $130k |
| Cognizant Technology Solutions US | Manager JC50 | $92k |
| Cognizant Technology Solutions US | Manager JC50 | $92k |
| Cgi Technologies and Solutions | Director, Consulting Services | $150k |
| Cgi Technologies and Solutions | Software Developer | $126k |
| Infosys | Senior Technology Architect - US | $92k |
| Exel | Sr. Application and Technical Architect | $116k |
Certified LCAs only.