Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "West Chester"
Calculate your H-1B lottery odds →orCheck out the insights →
| Comcast Cable Communications | SOFTWARE DEVELOPMENT ENGINEER | $64k |
| Ptc | SENIOR GLOBAL SERVICES CONSULTANT | $77k |
| Cdi | MECHANICAL PRODUCT DEVELOPMENT ENGINEER | $53k |
| Cdi | QUALITY ENGINEER | $57k |
| Comcast Cable Communications | SENIOR ENGINEER, DATA INTEGRATION | $112k |
| Acadia Technologies | QA ANALYST | $80k |
| Fct | MECHANICAL ENGINEERS | $73k |
| Talent9 | JAVA DEVELOPER | $60k |
| Fct | SENIOR CFD & PROCESS ENGINEER | $105k |
| Tata Consultancy Services | DEVELOPER USER INTERFACE | $67k |
| Sogeti Usa | CONSULTANT | $67k |
| Infosys | TECHNOLOGY ANALYST - US | $64k |
| HCL America | MECHANICAL ENGINEERS - II | $71k |
| Tusker Solutions | PROGRAMMER ANALYST | $90k |
| Tusker Solutions | PROGRAMMER ANALYST | $90k |
| Reliance IT Services | PROGRAMMER ANALYST | $65k |
| Igate Technologies | PRINCIPAL ARCHITECT | $73k |
| First Tek | BUSINESS SYSTEM ANALYST | $60k |
| Jensen Hughes | CONSULTANT | $139k |
| Mars Drinks North America | REGIONAL COMMERCIAL EFFECTIVENESS MANAGER - NORTH AMERICA | $116k |
| Amdocs | SOFTWARE DEVELOPMENT SPECIALIST | $89k |
| Unify Solutions | COMPUTER SYSTEMS ANALYST | $78k |
| Nobel Learning Communities | ASSOCIATE HRIS ANALYST | $46k |
| GE Oil Gas | SYSTEMS ENGINEER, AERO-DERIVATIVES GAS TURBINES | $130k |
| Comcast Cable Communications | SR. SOFTWARE ENGINEER | $112k |
| Wipro | LEAD ENGINEER | $74k |
| Wipro | DATABASE ADMINISTRATOR | $74k |
| Voya Services | QUANTITATIVE DERIVATIVE ANALYST | $85k |
| Voya Insurance and Annuity | ACTUARIAL ASSOCIATE | $84k |
| Voya Services | ACTUARIAL ASSISTANT | $67k |
| Voya Insurance and Annuity | ACTUARIAL ASSISTANT | $68k |
| Igate Technologies | COMPUTER OCCUPATIONS, ALL OTHER | $73k |
| Amdocs | SOFTWARE DEVELOPMENT SPECIALIST | $90k |
| The Phased Array | R&D ENGINEER | $70k |
| Wipro | SYSTEM ADMINISTRATOR | $72k |
| Softnice | SYSTEMS ENGINEER | $66k |
| Softnice | SYSTEMS ENGINEER | $61k |
| Tata Consultancy Services | DEVELOPER - USER INTERFACE | $61k |
| Infosys | TECHNOLOGY ANALYST - US | $66k |
| Infosys | TECHNOLOGY ANALYST - US | $67k |
| Infosys | TECHNOLOGY ANALYST - US | $67k |
| Infosys | TECHNOLOGY ANALYST - US | $67k |
| Infosys | TECHNOLOGY LEAD - US | $78k |
| Infosys | SYSTEMS ENGINEER - US | $64k |
| Infosys | SYSTEMS ENGINEER - US | $64k |
| Infosys | SYSTEMS ENGINEER - US | $63k |
| Infosys | SYSTEMS ENGINEER - US | $63k |
| Tata Consultancy Services | DEVELOPER USER INTERFACE | $68k |
| Wipro | CONSULTANT | $74k |
| Comcast Cable Communications | ENGINEER 3, ENGINEERING OPERATIONS | $61k |
Certified LCAs only.