Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Waltham"
Calculate your H-1B lottery odds →orCheck out the insights →
| National Medical Care Inc. a Fresenius Medical Care N A | PRINCIPAL BUSINESS SYSTEMS MANAGER | $130k |
| Wipro | PROJECT MANAGER | $93k |
| Netapp | MEMBER TECHNICAL STAFF, SOFTWARE | $120k |
| The Nielsen Company US | SENIOR SOFTWARE ENGINEER | $130k |
| Coventor | SOFTWARE TEAM LEAD, INFRASTRUCTURE | $130k |
| McKinsey Company Inc. United States | SENIOR MODEL RISK CONSULTANT | $125k |
| Moduslink Coporation | DEVELOPMENT LEAD | $127k |
| Wipro | CONSULTANT | $75k |
| IBM India Private | LEAD SOLUTION ARCHITECT | $109k |
| QA Infotech | QA ENGINEER | $68k |
| HCL America | PROGRAMMER ANALYST - II | $84k |
| Evidera | RESEARCH ASSOCIATE III | $102k |
| Cisco Systems | PRODUCT MANAGER | $131k |
| Cisco Systems | SOFTWARE/QA ENGINEER | $75k |
| Cisco Systems | SOLUTIONS ARCHITECT | $131k |
| Mastech Inc a Mastech Holdings Inc | SENIOR QUALITY ASSURANCE ANALYST | $93k |
| Wipro | DOMAIN CONSULTANT-L3 | $82k |
| Mastech Inc a Mastech Holdings Inc | SENIOR QUALITY ASSURANCE ANALYST | $93k |
| Wipro | DOMAIN CONSULTANT-L3 | $82k |
| Intralinks | PRINCIPAL SOFTWARE ENGINEER | $128k |
| Dassault Systemes Soldiworks | WEB INFRASTRUCTURE DEVELOPMENT SENIOR MANAGER | $115k |
| Avedro | SENIOR ELECTRICAL ENGINEER | $107k |
| HCL America | PROJECT MANAGER - III | $101k |
| IBM India Private | TECHNICAL LEAD | $86k |
| Fresenius Usa Manufacturing Inc a Fresenius Medical Care N a Compa | PRINCIPAL PHARMACOVIGILANCE SCIENTIST | $110k |
| Snowbound Software | SOFTWARE ENGINEER | $70k |
| Soft Servo Sysytems | SYSTEMS ANALYST | $64k |
| Viacord | SENIOR SEIBEL TECHNICAL LEAD | $132k |
| Brandeis University | POSTDOCTORAL ASSOCIATE | $48k |
| Simpson Gumpertz Heger | SENIOR STAFF - STRUCTURES | $89k |
| Intralinks | PRINCIPAL SOFTWARE ENGINEER | $132k |
| McKinsey Company Inc. United States | SENIOR ANALYST | $138k |
| Intralinks | PERFORMANCE ENGINEER | $79k |
| National Grid USA Service | LEAD ENGINEER | $94k |
| Research Triangle Institute Rti International | RESEARCH ECONOMIST | $110k |
| Brandeis University | POSTDOCTORAL ASSOCIATE | $50k |
| Cloudlock | MANAGER, PRODUCT MANAGEMENT | $135k |
| Insycom | SYSTEMS SOFTWARE DEVELOPER | $81k |
| National Medical Care Inc. a Fresenius Medical Care N A | PRINCIPAL BUSINESS SYSTEMS MANAGER (PROCUREMENT) | $136k |
| Xoriant | PROGRAMMER ANALYST | $76k |
| Openclinica | APPLICATION SUPPORT ENGINEER II | $68k |
| Wipro | CONSULTANT | $76k |
| Wipro | PROJECT MANAGER | $76k |
| Llx Solutions | STATISTICIAN | $65k |
| Osprey Software | SENIOR SOFTWARE ENGINEER | $115k |
| Wenova | PROGRAMMER ANALYST | $60k |
| HCL America | TEST ANALYST - II | $76k |
| Accenture LLP | SENIOR ANALYST | $96k |
| Affectiva | SOFTWARE ENGINEER | $74k |
| HCL America | PROJECT MANAGER - IV | $105k |
Certified LCAs only.