Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Tempe"
Calculate your H-1B lottery odds →orCheck out the insights →
| Freedom Financial Network | Staff Data Analyst | $108k |
| Renesas Electronics America | Staff Design Engineer | $135k |
| Godaddy Com | Senior Software Development Engineer | $110k |
| Godaddy Com | Senior Software Development Engineer | $110k |
| Vensoft Solutions | SOFTWARE DEVELOPER | $117k |
| Amazon.com Services | PROGRAM MANAGER II | $105k |
| American Airlines | Sr. Project Manager, IT | $95k |
| Renesas Electronics America | RF Validation Engineer II | $94k |
| JJ Tech Systems | Software Engineer (Hadoop) | $117k |
| Amazon Web Services | Solutions Architect II | $150k |
| Kforce | SENIOR SOFTWARE DEVELOPER | $117k |
| Svb Financial Group | Senior Data Specialist | $136k |
| Kforce | SENIOR SOFTWARE DEVELOPER | $117k |
| Citrix Systems | CLOUD OPS ENGINEER | $117k |
| Amazon.com Services | MANAGER II, PROGRAM MANAGEMENT | $96k |
| American Airlines | SR. DEVELOPER, IT APPLICATIONS | $95k |
| American Airlines | Sr. Programmer - Analyst, IT | $117k |
| Carvana | Senior Engineer II, Dev Ops | $145k |
| American Airlines | Sr. Developer, IT Applications | $95k |
| Freedom Financial Network | Software Engineer | $97k |
| Honeywell International | Lead Systems Engineer | $108k |
| Mufg Union Bank N A | AMER-Lead Software Engineer | $138k |
| Wells Fargo Bank N A | Software Engineer (017040.001090) | $141k |
| Amazon.com Services | DATA SCIENTIST II | $150k |
| Honeywell International | Senior Enterprise Architect | $130k |
| Bank of the West | Senior Software Engineer I | $105k |
| Carvana | Senior Engineer 1 | $140k |
| Mufg Union Bank N A | AMER-Senior Software Engineer | $110k |
| Honeywell International | Senior Applications Developer Analyst | $120k |
| Technodeed | AWS Cloud Developer | $93k |
| Arizona State University | Postdoctoral Research Scholar | $58k |
| Nortonlifelock | Senior Software Engineer | $135k |
| Tech Mahindra Americas | Business Systems Analyst | $108k |
| Cognizant Technology Solutions US | Manager JC50 - Computer Systems Engineers | $106k |
| Technodeed | AWS Cloud Developer | $93k |
| Tech Mahindra Americas | Business Systems Analyst | $108k |
| Cognizant Technology Solutions US | Associate II JC65 - Software Developers, Systems Software | $85k |
| Amazon.com Services | SOFTWARE DEVELOPMENT ENGINEER II | $154k |
| Telecom Technology Services | RF ENGINEER | $118k |
| Cognizant Technology Solutions US | Associate II JC65 - Software Developers, Systems Software | $85k |
| Shutterfly | Software Quality Engineer | $95k |
| Amazon.com Services | DATA ENGINEER II | $145k |
| Shimento | QA lead | $125k |
| Sena Info Technologies | SOFTWARE AUTOMATION ENGINEER | $106k |
| Mufg Union Bank N A | AMER-Infrastructure Professional II | $130k |
| Mufg Union Bank N A | Sr Analytical Data Consultant | $140k |
| Sundt Construction | Project Engineer | $73k |
| Mccormick Trading | MATERIALS ENGINEER | $160k |
| American Airlines | Principal Programmer/Technical Lead, IT Applications | $117k |
| McKinsey Company Inc. United States | Associate (Management Consultant) | $165k |
Certified LCAs only.