Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "San Jose"
Calculate your H-1B lottery odds →orCheck out the insights →
| Tata Consultancy Services | Architect | $133k |
| Tata Consultancy Services | System Administrator | $116k |
| Litepoint | Senior Signaling Applications Engineer | $165k |
| Analog Devices | Principal Account Manager, Key Accounts | $195k |
| Microsoft | Product Design | $223k |
| Zscaler | Sr. Staff Software Development Engineer | $215k |
| Tesla | Senior Manager, Manufacturing Engineering | $219k |
| Wipro | Techno Functional Consultant L1 | $136k |
| Editorialist YX | Senior iOS Engineer | $200k |
| Cypress Semiconductor | DIRECTOR SYSTEMS DESIGN | $269k |
| Infosys Bpm | Lead Consultant - Business Services - US | $157k |
| Topography Health | Clinical Research Coordinator | $65k |
| Cherion | Data Scientist | $150k |
| Latentview Analytics | Consultant | $149k |
| Deepx | Senior Field Application Engineer | $133k |
| Ascendion Inc. Formerly Known as Collabera | IT Program Manager | $153k |
| Sandisk Technologies | Senior Engineer, Industrial Engineering | $106k |
| Dataformix Technologies | Data Engineer | $94k |
| Western Digital Technologies | Senior Engineer, Firmware Engineering | $124k |
| Latentview Analytics | Associate | $149k |
| Paypal | Senior Product Manager | $215k |
| eBay | MTS 2, Information Security Engineer | $240k |
| Paypal | Lead Product Manager - Technical | $229k |
| Western Digital Technologies | Analyst 4, Business Applications | $167k |
| Applab Systems | Software Engineer | $101k |
| Latentview Analytics | Consultant | $149k |
| Latentview Analytics | ASSOCIATE | $149k |
| Latentview Analytics | Data Engineer | $173k |
| Latentview Analytics | Consultant | $149k |
| Latentview Analytics | Consultant | $149k |
| Latentview Analytics | CONSULTANT | $149k |
| Tiktok | AI Product Manager | $300k |
| Gooder Supply Home Design | Design Consultant | $57k |
| Gooder Supply Home Design | Design Consultant | $57k |
| Astera Labs | Physical Design Engineer | $128k |
| Paypal | Software Engineer 2 | $135k |
| Elite IT Technologies | Software Developer | $146k |
| Cisco Systems | Solutions Engineer | $170k |
| eBay | Software Engineer 3 | $168k |
| Deloitte Consulting LLP | Consultant | $75k |
| Bonsai Robotics | Sr. Software Engineer - Autonomy | $170k |
| San Jose State University | Assistant Professor | $108k |
| Align Technology | Senior Quality Engineer | $155k |
| Transunion | Advisor | $133k |
| Tata Consultancy Services | Analyst | $136k |
| Talents R US | SOFTWARE PROGRAMMER | $102k |
| Zensar Technologies | Computer Systems Analyst | $136k |
| IBM | Software Developer | $173k |
| Enterprise Business Solutions | QA Tester | $89k |
| Session AI | Enterprise Product Designer | $135k |
Certified LCAs only.