Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Rocheste"
Calculate your H-1B lottery odds →orCheck out the insights →
| University of Rochester | Assistant Professor | $105k |
| Tata Consultancy Services | ARCHITECT | $63k |
| Scepter Technologies | Software Engineer | $83k |
| Techvision | Software Developer | $85k |
| IT Resources | Software Engineer | $78k |
| Taichi Wholesale | Marketing Manager | $87k |
| International Business Machines | Software Developer | $109k |
| Excellus Health Plan | Data & Test Automation Engineer II | $95k |
| Integratouch | Release Management Engineer | $68k |
| Accenture LLP | Consultant | $64k |
| University of Rochester | Research Assistant Professor | $51k |
| Xylo Technologies | Software Developer | $94k |
| Avangrid Service | Lead Analyst - SAP Technical Support | $117k |
| Contitech North America | Development Engineer | $93k |
| Molex | Quality engineer - KBGFJG104058-2 | $83k |
| Oakland University | Assistant Professor | $85k |
| Teleworld Solutions | RF Engineer I | $65k |
| Strategic Interests | QA Specialist | $59k |
| Labella Associates D P C | Scheduler/Cost Controller (Civil Engineer) | $58k |
| Mayo Clinic | Chaplain Priest | $35k |
| Clerio Vision | Product Development Engineer | $74k |
| Satyam Venture Engineering Services Pvt | Design Engineer | $66k |
| Satyam Venture Engineering Services Pvt | Product Engineer | $66k |
| Satyam Venture Engineering Services Pvt | Design Engineer | $66k |
| First Tek | Programmer Analyst | $73k |
| Satyam Venture Engineering Services Pvt | Engineer | $66k |
| Satyam Venture Engineering Services Pvt | Engineer | $66k |
| Satyam Venture Engineering Services Pvt | CAE Engineer | $66k |
| Satyam Venture Engineering Services Pvt | Engineer | $66k |
| Satyam Venture Engineering Services Pvt | Engineer | $66k |
| Csc Covansys | Professional Application Delivery | $71k |
| Mayo Clinic | Clinical Resident | $74k |
| Citiustech | Technical Lead - QA | $72k |
| Citiustech | Software Developer | $79k |
| Citiustech | Software Developer | $80k |
| Citiustech | Software Developer | $79k |
| Citiustech | Software Developer | $79k |
| Citiustech | Technical Specialist (QA) | $85k |
| Citiustech | QA Analyst | $72k |
| Citiustech | Software Developer | $79k |
| Citiustech | QA Analyst | $72k |
| Citiustech | Software Developer | $79k |
| Citiustech | Software Developer | $79k |
| Chess Mobile Health | Software Engineer | $75k |
| Cruise | Senior Engineering Manager, Vehicle Testing | $230k |
| Mayo Clinic | Research Fellow | $44k |
| V2soft | Programmer Analyst | $81k |
| Molex | Sr. Design Engineer - KBGFJG112034-2 | $100k |
| Cogent Infotech | Programmer Analyst | $70k |
| Mayo Clinic | Research Fellow | $44k |
Certified LCAs only.