Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Ridge"
Calculate your H-1B lottery odds →orCheck out the insights →
| Qualcomm Technologies | Senior Cellular Technologies Engineer | $115k |
| Medtronic | Sr. R&D Engineer | $113k |
| Forrester Research | Technical Architect | $159k |
| Ut-Battelle LLC Oak Ridge National Laboratory | Postdoc - Quantum Phenomena in Complex Oxide Thin Films | $80k |
| Infomatics | SOFTWARE DEVELOPER | $100k |
| Harbinger Health | Executive Vice President, Strategy & Data Science | $360k |
| Ut-Battelle LLC Oak Ridge National Laboratory | Materials Joining - R&D Associate | $123k |
| Fortisview | Network Administrator | $94k |
| ST Francis Medical Center | HOSPITALIST | $275k |
| Software Engineer | $142k | |
| Nagarro | PROJECT MANAGER | $91k |
| Takeda Pharmaceuticals USA | GBD Transactions Lead, Corporate Dev., Assoc. Director | $220k |
| Oracle America | Applied Scientist | $101k |
| Oracle America | Programmer Analyst-IT | $143k |
| Ut-Battelle LLC Oak Ridge National Laboratory | Senior Nuclear Nonproliferation Project Specialist | $155k |
| The Forsyth Institute | Postdoctoral Fellow | $46k |
| Ernst Young U.S. LLP | Financial and Investment Analysts - Kbgfjg179621-3 | $110k |
| Alnylam US | Senior Associate Scientist | $92k |
| Modernatx | Associate Director of Business Development | $158k |
| Plymouth Rock Assurance | Data Visualization Analyst | $110k |
| Takeda Development Center Americas | Associate Director, Programming | $189k |
| Bayer U.S. | Director of Venture Investments | $282k |
| Cognizant Technology Solutions US | Sr. Mgr. JC45 - Information Technology Project Managers | $129k |
| Software Engineer | $160k | |
| Harvard University | Postdoctoral Fellow | $70k |
| Ut-Battelle LLC Oak Ridge National Laboratory | Environmental Data Science Engineer | $132k |
| American Tech Vision Solutions | Software Engineer | $116k |
| Ut-Battelle LLC Oak Ridge National Laboratory | Full Stack Software Engineer | $125k |
| Boehringer Ingelheim Pharmaceuticals | Senior Scientist | $136k |
| HCL America | Programmer Analyst - II | $100k |
| Amazon.com Services | Applied Scientist III | $167k |
| Amazon.com Services | Technical Program Manager III | $151k |
| Ernst Young U.S. LLP | Software Developers - Kbgfjg179731-3 | $93k |
| The Guardian Life Insurance Company of America | Architect, Technology Architecture | $127k |
| Massachusetts Institute of Technology | Assistant Professor | $132k |
| Ernst Young U.S. LLP | Climate Change Policy Analysts - KBGFJG264691-1 | $80k |
| Amgen | Process Development Sr Scientist 20516.1495.13 | $129k |
| Amgen | Process Development Sr Scientist 20516.2919.10 | $129k |
| Redbud Technologies | Business Systems Analyst | $104k |
| Ut-Battelle LLC Oak Ridge National Laboratory | Research Scientist, Nuclear Engineering Data Analytics | $140k |
| Massachusetts Institute of Technology | Research Scientist | $85k |
| IBM | Senior Software Engineer in Test | $158k |
| Amazon.com Services | Software Development Engineer III | $172k |
| Fujitsu North America | Computer Software Engineer, Applications | $114k |
| Innomics | Senior Accountant | $80k |
| Exact Sciences Thrive | Bioinfomatics Engineer I | $111k |
| Massachusetts Institute of Technology | Assistant Professor | $132k |
| Ascendion Inc. Formerly Known as Collabera | Associate VP - Engineering & Digital Transformation | $200k |
| Solutions Consultant | $194k | |
| Massachusetts Institute of Technology | Postdoctoral Associate | $67k |
Certified LCAs only.