Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Richardson"
Calculate your H-1B lottery odds →orCheck out the insights →
| Tech Mahindra Americas | COMPUTER PROGRAMMER | $71k |
| Tech Mahindra Americas | SYSTEM ARCHITECT | $79k |
| Cnet-global Solutions | SYSTEMS ADMINISTRATOR | $76k |
| Lodestar Systems | COMPUTER SYSTEMS ADMINISTRATOR | $76k |
| Tech Mahindra Americas | SYSTEM ARCHITECT | $85k |
| Mastech Digital Technologies Inc a Mastech Digital Inc | SOFTWARE DEVELOPER | $91k |
| Cnet-global Solutions | PROGRAMMER ANALYST | $80k |
| Lennox International | NETWORK OPERATIONS ENGINEER SR | $113k |
| Infosys | TECHNOLOGY ARCHITECT - US | $133k |
| Tech Mahindra Americas | COMPUTER PROGRAMMER | $71k |
| Fujitsu America | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | $80k |
| Cnet-global Solutions | PROGRAMMER ANALYST | $100k |
| Tech Mahindra Americas | COMPUTER PROGRAMMER | $71k |
| Cnet-global Solutions | SOFTWARE ENGINEER | $91k |
| Tech Mahindra Americas | COMPUTER PROGRAMMER | $84k |
| Cnet-global Solutions | PROGRAMMER ANALYST | $80k |
| Cnet-global Solutions | SOFTWARE ENGINEER | $91k |
| Infosys | TECHNOLOGY LEAD - US | $80k |
| Headstrong Services | PRODUCTION SUPPORT SPECIALIST | $77k |
| Iit Jobs | SOFTWARE DEVELOPER | $74k |
| Iit Jobs | SOFTWARE DEVELOPER | $74k |
| Cnet-global Solutions | SOFTWARE DEVELOPER | $91k |
| Innova Solutions | SENIOR SOFTWARE ENGINEER | $60k |
| Business Intelli Solutions | SENIOR DATABASE ARCHITECT | $77k |
| Vista Applied Solutions Group | PROGRAMMER ANALYST | $80k |
| Amdocs | SOFTWARE DEVELOPMENT TEAM LEAD | $110k |
| Infosys | TECHNOLOGY ARCHITECT - US | $103k |
| Tech Mahindra Americas | COMPUTER PROGRAMMER | $71k |
| Adi Worldlink | TIER II ENGINEER | $80k |
| Meridian Technologies | SOFTWARE DEVELOPER | $91k |
| Corporate Computer Services | BUSINESS/COMPUTER SYSTEMS ANALYST | $96k |
| Cnet-global Solutions | STORAGE ADMINISTRATOR | $90k |
| Capgemini America Inc Legacy Capgemini Financial Services | TEST CONSULTANT 1 | $60k |
| Oncloud Solutions | SYSTEMS ANALYST | $80k |
| Edataworld | COMPUTER PROGRAMMER | $71k |
| The University of Texas at Dallas | ASSISTANT PROFESSOR OF COMMUNICATIONS | $76k |
| The University of Texas at Dallas | ASSISTANT PROFESSOR OF BUSINESS | $263k |
| Protocol Infotech | QA ENGINEER | $77k |
| Infosys Solutions | DATA STAGE DEVELOPER | $91k |
| American Unit | PROGRAMMER ANALYST | $101k |
| Tech Mahindra Americas | SOFTWARE ENGINEER | $91k |
| Infosys | TECHNOLOGY LEAD - US | $80k |
| Infosys | TECHNOLOGY ANALYST - US - PROFESSIONAL | $66k |
| Headstrong Services | DEVELOPER | $77k |
| HCL America | PROJECT MANAGER IV | $111k |
| Headstrong Services | DEVELOPER | $90k |
| The University of Texas at Dallas | SENIOR LECTURER I | $75k |
| IBM India Private | SENIOR APPLICATION PROGRAMMER | $71k |
| Headstrong Services | DEVELOPER | $84k |
| Hitachi Consulting | SENIOR CONSULTANT | $79k |
Certified LCAs only.