Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Plano"
Calculate your H-1B lottery odds →orCheck out the insights →
| Gainwell Technologies | Senior Professional Programmer Analyst | $110k |
| United Services Automobile Association | Software Engineer Senior | $151k |
| Ericsson | Financial Analyst(Data Scientist) 9100932 | $92k |
| JPMorgan Chase | Associate, Software Engineer III | $144k |
| Capital One Services | Senior Data Analyst | $92k |
| Svtronics | Electrical Engineer | $68k |
| JPMorgan Chase | Associate, Software Engineer III | $144k |
| Tekskills | Lead Software Engineer | $106k |
| United Services Automobile Association | Software Engineer Senior | $163k |
| Zenith Infotek | UI/UX DEVELOPER | $106k |
| Servesys | Senior Tech Specialist | $97k |
| Dish Wireless | Senior NOC Core Advanced Ops Engineer | $106k |
| Intuit | Principal Business Data Analyst | $196k |
| Safeway | Staff Software Engineer | $179k |
| Sysusa | Sales Manager | $75k |
| Inspirix Technologies | Cloud Engineer | $88k |
| Rolling Frito Lay Sales | SC PLNG ASSOC MANAGER | $92k |
| Cognizant Technology Solutions US | Senior Associate JC60 -Computer Systems Engineers/Architects | $84k |
| Cognizant Technology Solutions US | Senior Manager JC45 - Computer Systems Engineers/Architects | $136k |
| Hexaware Technologies | Senior Consultant | $128k |
| Accenture LLP | Packaged App Development Specialist | $101k |
| Kpi Partners | Software Engineer | $106k |
| Infosys | Senior Project Manager - US | $136k |
| Tech Mahindra Americas | Technical Consultant | $106k |
| Infotek Groups | Onshore - Developer (Generic) - Developer | $106k |
| JPMorgan Chase | Vice President, Lead Software Engineer | $155k |
| Ilink Systems | Software Engineer | $92k |
| NTT Data Americas | Security Analysis Specialist Advisor | $145k |
| Samsung Electronics America | Associate III, Software Quality Assurance | $88k |
| JPMorgan Chase | Associate, CIB Risk | $125k |
| HCL America | Senior Program Manager | $136k |
| Sobha | Construction Manager | $89k |
| Intellisoft Systems | Java Developer | $86k |
| Intellisoft Systems | Java Developer | $86k |
| L T Technology Services | System Test Engineer | $87k |
| Natsoft | SOFTWARE ENGINEER | $106k |
| Maven Wave Partners | Data Engineer | $106k |
| JPMorgan Chase | Vice President, Lead Software Engineer | $147k |
| Federal Express | Technical Quality Advisor | $107k |
| Amazech Solutions | Software Developer | $106k |
| Natsoft | SOFTWARE ENGINEER | $128k |
| JPMorgan Chase | Associate, CIB Risk | $140k |
| Tata Consultancy Services | ANALYST | $112k |
| Axonsemi | Sr. Product Engineer | $108k |
| Global Bridge Infotech | Scrum Master | $94k |
| Federal Express | Revenue Science Advisor | $109k |
| Nucleusteq | Associate Architect | $129k |
| Persistent Systems | IT Project Manager | $84k |
| Atrium Insight | Lead Data Cloud Consultant | $150k |
| Selsoft | Computer Programmer | $102k |
Certified LCAs only.