Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Oklahoma"
Calculate your H-1B lottery odds →orCheck out the insights →
| HCL America | Systems Analyst - III | $90k |
| University of Oklahoma Health Sciences Center | Clinical Assistant Professor | $207k |
| University of Oklahoma Health Sciences Center | Resident Physician PG 2 | $60k |
| University of Oklahoma Health Sciences Center | Resident Physician PG 2 | $60k |
| Paycom Payroll | Software Development Team Lead | $125k |
| Paycom Payroll | Software Development Team Lead | $105k |
| Paycom Payroll | Software Development Team Lead | $105k |
| Oklahoma Medical Research Foundation | Senior Post-Doctoral Fellow | $54k |
| Objectstream | Program Analyst | $80k |
| University of Oklahoma Health Sciences Center | Staff Research Associate | $46k |
| Kanap Systems | Analytical Chemist | $67k |
| University of Oklahoma Health Sciences Center | ASSOCIATE PROFESSOR | $90k |
| Paycom Payroll | Software Developer III | $100k |
| Dove Schools | Computer Teacher | $37k |
| Emeteors Technology | software Developer | $76k |
| Cloud Data Systems | Software Developer | $95k |
| Gnrsystems | Sr. QA Analyst (Accessibility Testing) | $84k |
| Tata Consultancy Services | Analyst - Testing | $91k |
| Amazon Development Center U.S. | Software Development Engineer I | $60k |
| Mid-America Christian University | Assistant Professor | $58k |
| Dove Schools | Math Teacher | $37k |
| Dove Schools | Math Teacher | $37k |
| Ernst Young U.S. LLP | Computer and Information Systems Managers - KBGFJG35292-9 | $180k |
| International Business Machines | Application Developer | $66k |
| University of Oklahoma Health Sciences Center | ASSISTANT PROFESSOR | $90k |
| American Precious Metals Exchange | Software Development Engineer | $85k |
| Management Health Systems | Clinical Laboratory Scientist | $57k |
| Management Health Systems | Clinical Laboratory Scientist | $57k |
| Management Health Systems | Clinical Laboratory Scientist | $57k |
| Santa FE South Schools | Instructor | $45k |
| Oklahoma Medical Research Foundation | Post-Doctoral Fellow | $54k |
| Santa FE South Schools | Instructor | $45k |
| The University of Oklahoma Health Sciences Center | ASSISTANT PROFESSOR | $152k |
| IBM | Application Developer | $67k |
| University of Oklahoma Health Sciences Center | RESEARCH INSTRUCTOR | $72k |
| University of Oklahoma Health Sciences Center | POSTDOCTORAL RESEARCH FELLOW | $60k |
| Adventist Health System Sunbelt Healthcare | IT Dev Ops Engineer, Intermediate | $93k |
| Paycom Payroll | Software Development Supervisor | $166k |
| Caresoft Global | Industrial Engineer | $75k |
| IT Resources | QA Engineer | $94k |
| W W Afco Steel | Design Manager | $81k |
| Ernst Young U.S. LLP | Computer and Information Systems Managers - KBOEYTEST4540-43 | $261k |
| Ernst Young U.S. LLP | Information Security Analysts - KBGFJG85148-8 | $149k |
| University of Oklahoma Health Sciences Center | POSTDOCTORAL RESEARCH FELLOW | $56k |
| University of Oklahoma Health Sciences Center | ASSISTANT PROFESSOR | $72k |
| IT Resources | .Net Developer | $75k |
| University of Oklahoma Health Sciences Center | ASSISTANT PROFESSOR | $90k |
| University of Oklahoma Health Sciences Center | ASSISTANT PROFESSOR | $90k |
| University of Oklahoma Health Sciences Center | ASSISTANT PROFESSOR | $90k |
| IBM | Senior Application Developer | $67k |
Certified LCAs only.