Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Milwaukee"
Calculate your H-1B lottery odds →orCheck out the insights →
| Tech Mahindra Americas | APPLICATIONS ANALYST | $72k |
| Tech Mahindra Americas | COMPUTER PROGRAMMER | $60k |
| Tech Mahindra Americas | APPLICATIONS ANALYST | $72k |
| Tech Mahindra Americas | COMPUTER PROGRAMMER | $60k |
| Tech Mahindra Americas | SOFTWARE ARCHITECT | $71k |
| Tech Mahindra Americas | COMPUTER PROGRAMMER | $60k |
| Tech Mahindra Americas | DATABASE PROGRAMMER | $67k |
| Tech Mahindra Americas | COMPUTER PROGRAMMER | $60k |
| Tech Mahindra Americas | SOLUTIONS ARCHITECT | $60k |
| Tech Mahindra Americas | SOFTWARE ARCHITECT | $71k |
| Tech Mahindra Americas | SOFTWARE SYSTEMS ENGINEER | $77k |
| Tech Mahindra Americas | COMPUTER SYSTEMS ANALYST | $72k |
| Tech Mahindra Americas | SOFTWARE ARCHITECT | $71k |
| Tech Mahindra Americas | JAVA PROGRAMMER | $60k |
| Tech Mahindra Americas | SOLUTIONS ARCHITECT | $60k |
| Tech Mahindra Americas | COMPUTER PROGRAMMER | $60k |
| Tech Mahindra Americas | SOFTWARE SYSTEMS ENGINEER | $77k |
| Tech Mahindra Americas | COMPUTER PROGRAMMER ANALYST | $60k |
| Tech Mahindra Americas | SYSTEM ARCHITECT | $60k |
| Tech Mahindra Americas | INFORMATION TECHNOLOGY SPECIALIST | $67k |
| Tech Mahindra Americas | SOFTWARE ARCHITECT | $71k |
| Tech Mahindra Americas | SOFTWARE DEVELOPER, SYSTEMS SOFTWARE | $77k |
| Tech Mahindra Americas | COMPUTER PROGRAMMER ANALYST | $60k |
| Tech Mahindra Americas | SOFTWARE DEVELOPER, SYSTEMS SOFTWARE | $77k |
| Genpact | LEAD CONSULTANT | $71k |
| D R Diedrich | TECHNICAL DIRECTOR | $129k |
| Tata Consultancy Services | DEVELOPER | $61k |
| Aurora UW Academic Medical Group | SENIOR BIOSTATISTICIAN | $85k |
| Infosys | TECHNOLOGY LEAD - US | $74k |
| Medical College of Wisconsin | ASSISTANT PROFESSOR | $160k |
| Medical College of Wisconsin | ASSISTANT PROFESSOR | $175k |
| Pioneer Consulting Services | JAVA DEVELOPER | $80k |
| Q9 Software | SYSTEMS ANALYST | $72k |
| Tech Mahindra Americas | SOFTWARE DEVELOPER, SYSTEMS SOFTWARE | $77k |
| Ust Global | ASSOCIATE PROJECT MANAGER | $64k |
| Birlasoft | SOFTWARE ENGINEER | $60k |
| Experis US | PROGRAMMER ANALYST | $62k |
| Direct Supply | STRATEGIC DEVELOPMENT MANAGER | $120k |
| Birlasoft | SYSTEMS ANALYSTS | $56k |
| Birlasoft | SYSTEMS ANALYSTS | $56k |
| Direct Supply | BUSINESS STRATEGY ASSOCIATE | $110k |
| Birlasoft | SOFTWARE ENGINEER | $60k |
| Birlasoft | SOFTWARE ENGINEER | $60k |
| Birlasoft | SYSTEMS ANALYSTS | $56k |
| Softpath Technologies | COMPUTER PROGRAMMER ANALYST | $60k |
| Tech Mahindra Americas | COMPUTER PROGRAMMER | $60k |
| Tech Mahindra Americas | DATABASE ADMINISTRATOR | $67k |
| Tech Mahindra Americas | SOFTWARE SYSTEMS ENGINEER | $77k |
| Tech Mahindra Americas | TECHNICAL CONSULTANT | $71k |
| Tech Mahindra Americas | BUSINESS ANALYST | $66k |
Certified LCAs only.