Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Middletown"
Calculate your H-1B lottery odds →orCheck out the insights →
| IBM India Private | TECHNICAL TEAM LEAD | $75k |
| Imatrix | NETWORK ENGINEER | $78k |
| IBM India Private | SOFTWARE PROCESS ENGINEER | $86k |
| IBM India Private | IT SPECIALIST | $109k |
| IBM India Private | APPLICATION DEVELOPER | $75k |
| AT T Services | SENIOR-TECHNICAL ARCHITECT | $124k |
| Accenture LLP | COMPUTER PROGRAMMER/CONFIGURER 2 | $69k |
| International Technology Solutions | SOFTWARE ENGINEER | $64k |
| Itech America | PROGRAMMER ANALYST | $60k |
| Tech Mahindra Americas | SOFTWARE TEST ENGINEER | $76k |
| The Pennsylvania State University | ASSISTANT PROFESSOR | $65k |
| Cyient | DESIGN ENGINEER SPECIALIST | $61k |
| IBM India Private | APPLICATION DEVELOPER | $70k |
| IBM India Private | SENIOR DEVELOPER | $75k |
| IBM India Private | TEST CONSULTANT | $75k |
| Aricent Technologies Holdings | SENIOR TECHNICAL LEADER | $101k |
| Revere Smelting Refining | SCADA ENGINEER | $95k |
| The Pennsylvania State University | ASSISTANT PROFESSOR | $84k |
| AT T Services | SENIOR - TECHNICAL ARCHITECT | $119k |
| Sterling 5 | DATABASE ADMINSITRATOR | $84k |
| IBM India Private | APPLICATION DEVELOPER | $75k |
| IBM India Private | TECHNICAL TEST MANAGER | $78k |
| Isite Technologies | SOFTWARE DEVELOPER | $64k |
| IBM India Private | SYSTEM ENGINEER | $70k |
| Nexius Insight | SENIOR PLATFORM ENGINEER | $120k |
| Deegit | CONSULTANT, NETWORK ADMINISTRATION | $79k |
| Innovative Information Technologies | PROGRAMMER ANALYST | $90k |
| Pvr America | PROGRAMMER ANALYST | $60k |
| GB Tech | SOFTWARE DEVELOPER | $72k |
| Tech Mahindra Americas | NETWORK ARCHITECT | $89k |
| Wipro | ARCHITECT LEVEL 2 | $76k |
| IBM India Private | APPLICATION PROGRAMMER | $78k |
| Tech Mahindra Americas | PROGRAMMER ANALYST | $85k |
| Cyient | DESIGN ENGINEER SPECIALIST | $73k |
| Wesleyan University | VISITING ASSISTANT PROFESSOR OF FILM STUDIES | $50k |
| IBM India Private | APPLICATION PROGRAMMER | $71k |
| Wesleyan University | VISITING ASSISTANT PROFESSOR OF FILM STUDIES | $50k |
| Wipro | LEAD ENGINEER | $76k |
| Indus Valley Consultants | SYSTEMS ANALYST | $71k |
| Brillio | COMPUTER PROGRAMMER | $72k |
| Scientific Games International | DATA ANALYST | $68k |
| IBM India Private | TECHNICAL BUSINESS ANALYST | $79k |
| IBM India Private | TEST LEAD | $75k |
| Tyco Electronics Corporation a TE Connectivity Ltd | PRODUCT MANAGER | $64k |
| Tech Mahindra Americas | SOFTWARE QUALITY ASSURANCE ENGINEER | $76k |
| IBM India Private | SENIOR SYSTEM ANALYST | $75k |
| IBM India Private | APPLICATION PROGRAMMER | $75k |
| IBM India Private | PROJECT MANAGER | $75k |
| IBM India Private | SSENIOR SYSTEM ENGINEER | $70k |
| AT T Services | PRINCIPAL MEMBER OF TECHNICAL STAFF | $122k |
Certified LCAs only.