Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Mahwa"
Calculate your H-1B lottery odds →orCheck out the insights →
| Nuance Communications | Project Manager, Business Operations | $101k |
| IBM | Application Developer | $93k |
| IBM | Application Developer | $77k |
| IBM | Automation Test Specialist | $78k |
| IBM | Application Developer | $93k |
| Radware | ERT (Emergency Response Team) Analyst | $70k |
| Mindray DS USA | Quality Engineer II | $87k |
| Innovation Labs | Chemist | $59k |
| Tech Mahindra Americas | Programmer Analyst | $75k |
| United Parcel Service | Data Science Analyst | $78k |
| Maetrics | Engineer - Sr. | $67k |
| Populus Group | Junior Engineer | $82k |
| Stryker | Sr. Staff Engineer, Advanced Technology | $113k |
| Radware | Technical Support Engineer (Tier II) | $65k |
| Populus Group | Intermediate Engineer | $83k |
| Ramapo College of NJ | ASSOCIATE PROFESSOR | $95k |
| Radware | Professional Services Engineer | $85k |
| Fujitsu America | Computer Software Engineer, Applications | $117k |
| Compunnel Software Group | SOFTWARE DEVELOPER | $97k |
| Radware | ERT (Emergency Response Team) Analyst | $68k |
| Radware | ERT (Emergency Response Team) Analyst | $70k |
| International Business Machines | Application Developer | $92k |
| Mindray DS USA | Operations Research Analyst | $70k |
| International Business Machines | Database Administrator | $87k |
| International Business Machines | Database Administration | $87k |
| Cyma Systems | .Net Developer | $97k |
| International Business Machines | Application Developer | $77k |
| Bridgetown Consulting Group | NETWORK ENGINEER | $70k |
| Datascope | Applications Analyst | $115k |
| Stryker | Staff Engineer, Supplier Quality Engineering | $84k |
| Lgbs Software | Programmer Analyst | $77k |
| Lgbs Software | Programmer Analyst | $77k |
| NY Systems | Software Engineer | $97k |
| Lgbs Software | Programmer Analyst | $71k |
| Lgbs Software | Programmer Analyst | $76k |
| Itlize Global | SOFTWARE DEVELOPER | $76k |
| Howmedica Osteonics | Sr. Staff Engineer, Advanced Technology | $113k |
| Tech Mahindra Americas | Systems Analyst | $92k |
| Armstrong Technologies | VMWARE SYSTEM ADMINISTRATOR | $97k |
| Tech Mahindra Americas | Software Developer, Systems Software | $101k |
| Howmedica Osteonics | Associate Manager, Validation | $101k |
| Nobel Biocare Procera | Technical Product Manager | $115k |
| International Business Machines | Application Architect | $114k |
| International Business Machines | Application Architect | $114k |
| Centizen Apps | APPLICATION ENGINEER | $97k |
| Appsboat | Salesforce Admin/Devloper | $97k |
| Tata Technologies | TECHNICAL PROJECT MANAGER | $108k |
| IBM | APPLICATION ARCHITECT | $114k |
| Tata Technologies | WEB SYSTEMS ANALYST | $78k |
| Deloitte Consulting LLP | SENIOR CONSULTANT | $143k |
Certified LCAs only.