Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Fremon"
Calculate your H-1B lottery odds →orCheck out the insights →
| Tesla | Senior Staff Site Reliability Engineer | $210k |
| Tesla | Senior Staff Site Reliability Engineer | $210k |
| Tesla | Materials Planner | $109k |
| Tesla | Staff Manufacturing Equipment Engineer | $170k |
| Tesla | Staff Software Product Manager | $225k |
| Tesla | Program Manager | $110k |
| Tesla | Associate Supplier Industrialization Engineer | $110k |
| Tesla | Software Development Engineer | $145k |
| Tesla | Software Development Engineer | $135k |
| Tesla | Software Development Engineer | $140k |
| Microsoft | Software Engineering | $193k |
| Tesla | Senior Software Engineer | $158k |
| Smart World | Senior Accountant | $115k |
| Western Digital Technologies | Staff Engineer, Hardware Development Engineering | $137k |
| Adobe | Technical Support Engineer 4 | $150k |
| Pony AI | Software Engineer | $150k |
| Mphasis | Test Engineer | $115k |
| Tesla | Materials Planner | $106k |
| Tesla | Materials Planner | $101k |
| Tesla | Sr. Software QA Engineer | $156k |
| Tesla | Software Development Engineer | $135k |
| Tesla | Associate Mechanical Design Engineer | $100k |
| Tesla | Sr. Software Product Mgr | $160k |
| Tesla | Logistics Analyst | $90k |
| Signant Health Global | Lead Operations Software Engineer | $137k |
| Mphasis | Software Engineer | $115k |
| Tesla | Associate Manufacturing Equipment Engineer | $100k |
| Enel X Storage | Solutions Engineer | $118k |
| Tech Mahindra Americas | Software Test Engineer | $112k |
| Elle Media | UX/UI Designer | $60k |
| Tesla | Mechanical Design Engineer | $126k |
| Tesla | Technical Program Manager | $120k |
| Plusai | Senior Mechatronics Engineer | $175k |
| Siemens Industry Software | Product Line Manager | $208k |
| Gspann Technologies | Associate Technical Manager | $113k |
| Avalanche Technology | PRODUCT DEVELOPMENT ENGINEER | $120k |
| Thirty Madison | Product Manager II | $147k |
| Qualcomm Technologies | Principal SoC Architecture Engineer | $227k |
| Meta Platforms | Program Manager | $225k |
| Tesla | Sourcing Engineer | $128k |
| Tesla | Software Development Engineer | $135k |
| Tesla | Sr. Supplier Quality Engineer | $121k |
| Tesla | Associate Industrial Engineer | $102k |
| Tesla | Sr. Manufacturing Engineer | $145k |
| Tesla | Sr. Data Engineer | $155k |
| Tesla | Data Engineer | $135k |
| Tech Mahindra Americas | Quality Assurance Analyst (QA Analyst) | $112k |
| Paragon Genomics | Staff Bioinformatics Scientist | $129k |
| Mtx Group | Team Lead | $163k |
| Western Digital Technologies | Manager 2, POM Engineering | $123k |
Certified LCAs only.