Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Del Rey"
Calculate your H-1B lottery odds →orCheck out the insights →
| Trimble Consulting Group | DIGITAL DESIGN CONSULTANT | $70k |
| Trimble Consulting Group | DIGITAL DESIGN CONSULTANT | $70k |
| Trimble Consulting Group | DIGITAL DESIGN CONSULTANT | $70k |
| The University of Southern California | SENIOR RESEARCH ASSOCIATE / PHYSICIST | $55k |
| Ubeam | ACOUSTIC TEST AND TRANSDUCER DEVELOPMENT ENGINEER | $100k |
| Didi Research America | RESEARCH SCIENTIST | $115k |
| Thrive Market | DIRECTOR, UI ENGINEERING | $190k |
| Aspiration Partners | SOFTWARE DEVELOPER | $130k |
| Telesign | PRODUCT MANAGER | $105k |
| Thrive Market | DATA SCIENTIST (SOFTWARE DEVELOPER) | $120k |
| Thrive Market | DATA SCIENTIST (SOFTWARE DEVELOPER) | $125k |
| Thrive Market | DATA SCIENTIST (SOFTWARE DEVELOPER) | $125k |
| Thrive Market | DATA ANALYST (SOFTWARE DEVELOPER) | $95k |
| Corra Technology | TECHNICAL LEAD | $115k |
| Rockwell Collins | SR SOFTWARE ENGINEER | $119k |
| Dollar Shave Club | BI DEVELOPER | $140k |
| Dollar Shave Club | DIRECTOR, FINANCIAL PLANNING AND ANALYSIS | $166k |
| Dollar Shave Club | DIRECTOR, FINANCIAL PLANNING AND ANALYSIS | $166k |
| Dollar Shave Club | SR. SOFTWARE ENGINEER, BACKEND | $145k |
| Corra Technology | SENIOR PROJECT MANAGER | $111k |
| Telesign | DIRECTOR, PRODUCT MANAGEMENT | $145k |
| Sony New Media Solutions | QA ENGINEER | $95k |
| Parsons Transportation Group | PROCESS ENGINEER | $81k |
| Thrive Market | SENIOR DATA ENGINEER | $140k |
| DM Connect | ASSOCIATE, DATA ANALYST | $68k |
| Telesign | PYTHON DEVELOPER | $112k |
| Kr8os | PRODUCT MANAGER | $130k |
| Drs Engineering | PROJECT MANAGER | $128k |
| The University of Southern California | COMPUTER SCIENTIST | $58k |
| Ernst Young U.S. LLP | FINANCIAL ANALYSTS | $82k |
| Daz Systems | TECHNICAL LEAD, ORACLE APPLICATIONS | $150k |
| The University of Southern California | PROGRAMMER ANALYST II | $85k |
| Daz Systems | TECHNICAL ARCHITECT | $132k |
| The University of Southern California | RESEARCH ASSISTANT PROFESSOR | $85k |
| Emerge Now | PRINCIPAL XR ENGINEER | $155k |
| The Bouqs | SENIOR QA ENGINEER | $117k |
| The University of Southern California | RESEARCH ASSISTANT PROFESSOR | $91k |
| The Bouqs | QUALITY ASSURANCE MANAGER | $135k |
| Nowcom | QA ENGINEER III | $90k |
| Corra Technology | TECHNICAL LEAD | $107k |
| Nowcom | QA ENGINEER III | $90k |
| The University of Southern California | RESEARCH PROGRAMMER II | $96k |
| Sorensen Architects | DESIGN ARCHITECT | $57k |
| Human Capital Management Institute | HUMAN CAPITAL ANALYTICS RESEARCH ANALYST | $55k |
| Netfreedom Pioneers | SOFTWARE DEVELOPER | $89k |
| SV IT | SR. SQL BI DEVELOPER | $100k |
| Parsons Transportation Group | PROJECT ENGINEER | $100k |
| The University of Southern California | RESEARCH PROGRAMMER II | $99k |
| Swenson HE | SOFTWARE ENGINEER | $71k |
| Usa Technology | BUSINESS AND DATA ANALYST | $75k |
Certified LCAs only.