Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Boston"
Calculate your H-1B lottery odds →orCheck out the insights →
| Teradata Operations | Senior Manager, GTM Strategy - KBGFJG201374-3 | $186k |
| Amazon.com Services | BUSINESS INTELLIGENCE ENGINEER II | $145k |
| Amazon Web Services | Product Manager III - Technical | $170k |
| Spotify USA | Engineer II | $182k |
| Pricewaterhousecoopers LLP | Manager | $143k |
| Northeastern University | Data Analyst | $98k |
| Affectiva | Engineering Manager | $231k |
| Dana Farber Cancer Institute | Research Fellow | $77k |
| Massachusetts General Physicians Organization | Clinical Fellow | $105k |
| Trustees of Boston University | Assistant Professor | $200k |
| Ropes Gray LLP | Mid-Level Associate (Lawyer), Strategic Transactions (M&A) | $310k |
| Ropes Gray LLP | Senior Associate, Strategic Transactions (IP Transactions) | $420k |
| Ginkgo Bioworks | Principal Software Engineer | $196k |
| Northeastern University | Systems Optimization Analyst | $81k |
| Vertex Pharmaceuticals | Immunology Senior Research Associate | $86k |
| Caremark | Sr Mgr, Business Analytics | $138k |
| Atlan | Staff Product Manager | $220k |
| Harvard University | Director of Pre Clinical Pharmacy | $145k |
| Ginkgo Bioworks | Test Engineer 3, HTS and Assay Dev | $109k |
| Populus Group | Senior Java Developer | $135k |
| Harvard Medical Faculty Physicians at Beth Israel Deaconess Medical Center | Anesthesia Attending/Research | $195k |
| Howard Hughes Medical Institute | Bioinformatics Specailist | $115k |
| Klaviyo | Senior Software Engineer | $148k |
| Jobget | FP&A Analyst | $85k |
| Ampersand Biomedicines | Research Associate II | $80k |
| Fidelity Technology Group LLC D B a Fidelity Investments | Software Engineer/Developer | $98k |
| Pricewaterhousecoopers Advisory Services | Senior Manager | $206k |
| Xbk | Vice President, Data Management & Quantitative Analysis I | $160k |
| Hitachi Energy USA | Electrical Design Engineer | $96k |
| Vertex Pharmaceuticals | Medicinal Chemistry Senior Research Scientist | $141k |
| Oracle Financial Services Software | Consulting Technical Director | $173k |
| Fidelity Investments Institutional Operations Company D B a Fidelity Investments | Director, Business Strategy | $112k |
| University of Massachusetts Boston | Assistant Professor | $97k |
| Summit IT Experts | DevOps Engineer | $105k |
| State Street Bank and Trust | Quality Assurance [00081765] | $139k |
| Athenahealth | Lead Member of Technical Staff - Tech Ops | $148k |
| Mass General Brigham | Resident | $79k |
| Mass General Brigham | Resident | $79k |
| Brigham and Women’s Hospital | Research Fellow | $74k |
| General Hospital | Bioinformatician II | $111k |
| Simplisafe | Senior Hardware Engineer | $148k |
| Amazon Web Services | Enterprise Act Engineer III | $176k |
| Robert W Sullivan | Senior Project Engineer | $135k |
| Whoop | Senior Software Engineer | $175k |
| Amazon Development Center U.S. | Software Development Engineer I | $111k |
| Beth Israel Deaconess Medical Center | Clinical Fellow in Anesthesiology | $65k |
| Ernst Young U.S. LLP | Database Administrators - KBGFJG220092-4 | $175k |
| Harvard University | Research Fellow | $76k |
| Great Eastern Seafood | Quality Control Analyst | $48k |
| Bpe | Staff Accountant | $68k |
Certified LCAs only.