Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Boston"
Calculate your H-1B lottery odds →orCheck out the insights →
| Dana Farber Cancer Institute | Sr. Research Technician | $52k |
| Quickbase | Software Engineer 3 | $138k |
| Quickbase | Software Engineer 2 | $118k |
| The Depository Trust Clearing | Lead Software Development Engineer in Test | $160k |
| Quickbase | Software Engineer 2 | $120k |
| Quickbase | Software Engineer 3 | $124k |
| Analog Devices | Staff Engineer, Machine Learning | $195k |
| Deloitte Touche LLP | Audit & Assurance Assistant | $82k |
| Sasaki Associates | Mid Level Urban Designer | $86k |
| Trustees of Boston University | Associate Professor | $140k |
| Covidien | Software Engineer II | $105k |
| Beth Israel Deaconess Medical Center | Resident in Pathology | $75k |
| The Brigham and Women S Hospital | Post Doctoral Research Fellow (Dept. of Pathology) | $77k |
| Chewy | Software Engineer II | $142k |
| Chewy | Software Engineer I | $111k |
| Whoop | Signal Processing Engineer II | $158k |
| Whoop | Android Engineer | $110k |
| Whoop | Android Engineer II | $140k |
| Whoop | Senior Software Engineer, ML Operations | $173k |
| Whoop | Senior Manufacturing Engineer | $146k |
| Whoop | Senior UX Designer | $190k |
| Whoop | Observability Analyst | $105k |
| Servier Bio-Innovation | Director, Global Safety Lead | $301k |
| Brigham and Women’s Physicians Organization | Physician | $208k |
| Servier Bio-Innovation | Senior Principal Biostatistician | $190k |
| Somite Therapeutics | Staff Software Engineer | $250k |
| Somite Therapeutics | ML Research Scientist | $130k |
| Brigham and Women’s Physicians Organization | Physician Moonlighter | $208k |
| Analysis Group | Analyst | $93k |
| Massachusetts General Physicians Organization | Radiologist | $345k |
| Ptc | Director - Product Management | $180k |
| DK Crown Holdings | Senior Data Science Engineer | $121k |
| Insurance Services Office | Data Engineer | $105k |
| The Brattle Group | Research Analyst | $103k |
| Ptc | Software Engineer | $100k |
| Keystone Strategy | Consultant II (Management Analyst) | $142k |
| Keystone Strategy | Staff Data Scientist | $189k |
| Keystone Strategy | Economist | $208k |
| Keystone Strategy | Sr. Consultant (Management Analyst) | $175k |
| Keystone Strategy | Core AI Scientist II | $180k |
| Keystone Strategy | Software Engineer | $130k |
| Keystone Strategy | Engagement Manager (Economist) | $208k |
| Keystone Strategy | Sr. Software Engineer | $156k |
| Keystone Strategy | Core AI Engineer II | $148k |
| Keystone Strategy | Economist | $208k |
| Keystone Strategy | Associate (Management Analyst) | $82k |
| Keystone Strategy | Sr. Consultant (Management Analyst) | $175k |
| Morefun | Business Analyst | $80k |
| Morefun | Operations Analyst | $64k |
| Bain | Senior Associate Consultant | $135k |
Certified LCAs only.