Spinning the reels…
Searching the H-1B record
Spinning the reels…
Searching the H-1B record
city is "Beth"
Calculate your H-1B lottery odds →orCheck out the insights →
| National Institutes of Health Hhs | Research Fellow | $108k |
| National Institutes of Health Hhs | Research Fellow | $101k |
| Infosys | Technology Consultant 2 | $90k |
| Deel US | Director of Credit | $300k |
| Guidehouse Digital | Software Engineer | $96k |
| Lehigh University | Assistant Professor | $100k |
| Ltimindtree | Computer Systems Engineer/Architect | $112k |
| Zoominfo Technologies | Senior Software Engineer | $153k |
| Great Plains of Sabetha | Medical Technologist | $67k |
| National Institutes of Health Hhs | Research Fellow | $79k |
| Stayntouch | Senior Software Engineer | $153k |
| Cognizant Technology Solutions US | Manager JC50 - Computer Systems Engineers/Architects | $96k |
| National Institutes of Health Hhs | Research Fellow | $95k |
| Tata Consultancy Services | Developer | $94k |
| Retail Services and Systems | Senior Data Scientist | $129k |
| Tata Consultancy Services | Developer | $94k |
| Onsite Medical Providers | Neonatologist | $315k |
| Affordable Dentures Implants - Kentucky | ASSOCIATE DENTIST | $194k |
| United Educators Management | Senior Application Developer | $130k |
| Advanced Rna Vaccine Technologies | Research Associate II | $80k |
| Dlh | Windows Engineer | $142k |
| Retail Services and Systems | Lead DevOps Engineer | $174k |
| Accompany Health | Senior Software Engineer II, Backend | $205k |
| National Institutes of Health Hhs | Research Fellow | $86k |
| Lehigh University | Teaching Assistant Professor | $115k |
| National Institutes of Health Hhs | Research Fellow | $86k |
| T-Mobile USA | Software Engineer, Software Full Stack | $186k |
| Walmart Associates | Manager, Advanced Analytics | $114k |
| Anesthesia Specialists of Bethlehem P C | Staff Anesthesiologist & Critical Care Intensivist | $487k |
| Dataonez | Software Developer | $123k |
| The Henry M Jackson Foundation | Scientist | $73k |
| Remedybiz | Research Associate Scientist | $110k |
| Remedybiz | Research Associate Scientist | $110k |
| National Institutes of Health Hhs | Staff Scientist | $128k |
| National Institutes of Health Hhs | Clinical Fellow | $85k |
| Compunnel Software Group | Database Architect | $130k |
| Particle Sciences | Validation Engineer | $86k |
| Ernst Young U.S. LLP | Software Developers - KBGFJG108855-11 | $175k |
| Zoominfo Technologies | Senior Software Engineer | $179k |
| Northpond Ventures | Sr. Analyst | $140k |
| Deloitte Touche LLP | Audit & Assurance In-Charge | $85k |
| Cognizant Technology Solutions US | SA JC60 - Software Quality Assurance Analysts and Testers | $101k |
| Malloy Law Offices | Digital Advertising Coordinator | $60k |
| Booz Allen Hamilton | User Support and Operations Specialist | $180k |
| National Institutes of Health Hhs | Research Fellow | $100k |
| Donegal Office Solutions | Project Manager II | $115k |
| Marriott International | Director, Loyalty Product Roadmap | $140k |
| Mbi Health Services | Senior Accounting Analyst | $100k |
| Deloitte Consulting LLP | Specialist Master | $140k |
| Hilabs | Senior Delivery Manager | $173k |
Certified LCAs only.